Grand National Runners
Here are the current entries for the 2009 Grand National
Aintree 16:15 Saturday, April, 4th, 2009
JOHN SMITH'S GRAND NATIONAL CHASE HANDICAP GRADE 3 (CLASS 1) (6yo+)
. Number of runners: 40. Distance 4m4f
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 6-9431F | Cloudy Lane 35 BF | 9 | 11-10 | D McCain Jnr | J M Maguire |
| 2 | U1F234 | Chelsea Harbour (IRE) 21 | 9 | 11-8 | T Mullins | E Mullins |
| 3 | 32-56F2 | Snowy Morning (IRE) 42 | 9 | 11-8 t | W P Mullins | A J Mcnamara |
| 4 | 6UP-180 | Knowhere (IRE) 22 C | 11 | 11-7 | N A Twiston-Davies | P J Brennan |
| 5 | 211-P07 | Comply Or Die (IRE) 25 CD | 10 | 11-6 b | D Pipe | T J Murphy |
| 6 | 255558 | Ollie Magern 25 | 11 | 11-6 | N A Twiston-Davies | Mr S Waley-Cohen |
| 7 | 51P04P | Stan (NZ) 23 C | 10 | 11-6 | Miss V Williams | A Coleman |
| 8 | F2-P151 | Black Apalachi (IRE) 42 C | 10 | 11-5 p | D T Hughes | Denis O'regan |
| 9 | 71-556U | Hear The Echo (IRE) 49 | 8 | 11-5 | M F Morris | D N Russell |
| 10 | 47-7F19 | Preists Leap (IRE) 21 | 9 | 11-5 b | Thomas O'Leary | P T Enright |
| 11 | 132023/55 | My Will (FR) 22 | 9 | 11-4 | P F Nicholls | R Walsh |
| 12 | 411P1P/ | Eurotrek (IRE) 721 C | 13 | 11-3 | P F Nicholls | S Thomas |
| 13 | 2560-14 | State of Play 99 C | 9 | 11-2 | Evan Williams | Paul Moloney |
| 14 | 322U13 | Big Fella Thanks 42 BF | 7 | 11-1 | P F Nicholls | Christian Williams |
| 15 | 218278 | Mon Mome (FR) 21 C | 9 | 11-0 | Miss V Williams | L Treadwell |
| 16 | 421/1P9 | Silver Birch (IRE) 20 CD | 12 | 11-0 t | G Elliott | R M Power |
| 17 | 3F-8085 | Butler's Cabin (FR) 23 C | 9 | 10-13 p | Jonjo O'Neill | A P McCoy |
| 18 | 111/U2-2 | Offshore Account (IRE) 20 | 9 | 10-13 | C F Swan | D J Casey |
| 19 | 23/54-1P | Parsons Legacy (IRE) 113 | 11 | 10-12 | P J Hobbs | R Johnson |
| 20 | F8612/P0 | Reveillez 25 C | 10 | 10-12 pt1 | Jonjo O'Neill | M P Walsh |
| 21 | 146P6P | Fundamentalist (IRE) 25 C | 11 | 10-11 t | N A Twiston-Davies | David England |
| 22 | 111133/3-0 | Golden Flight (FR) 25 | 10 | 10-11 | N J Henderson | B J Geraghty |
| 23 | 8-14212 | L'ami (FR) 25 BF | 10 | 10-11 | E Bolger | R Thornton |
| 24 | 32-245P | Battlecry 42 | 8 | 10-10 | N A Twiston-Davies | T Scudamore |
| 25 | 80-F128 | Cornish Sett (IRE) 49 | 10 | 10-10 b | P F Nicholls | Nick Scholfield |
| 26 | 42-P610 | Fleet Street 42 | 10 | 10-10 | N J Henderson | A Tinkler |
| 27 | 222187 | Musica Bella (FR) 34 | 9 | 10-10 t1 | F Cottin | P A Carberry |
| 28 | 111314 | Can't Buy Time (IRE) 24 BF | 7 | 10-9 | Jonjo O'Neill | N Fehily |
| 29 | 13P/3P1 | Darkness 35 | 10 | 10-9 p1 | C R Egerton | W Hutchinson |
| 30 | 323111 | Irish Invader (IRE) 37 | 8 | 10-9 | W P Mullins | P Townend |
| 31 | 6-56511 | Rambling Minster 49 | 11 | 10-9 | K G Reveley | J Reveley |
| 32 | 06U343 | Southern Vic (IRE) 21 | 10 | 10-9 | T M Walsh | N P Madden |
| 33 | 0P-1112 | Kilbeggan Blade 27 BF | 10 | 10-7 | T R George | G Lee |
| 34 | 124921 | Brooklyn Brownie (IRE) 21 | 10 | 10-6 | J M Jefferson | P Kinsella |
| 35 | P584P0 | Himalayan Trail 41 | 10 | 10-6 t | J J Mangan | P W Flood |
| 36 | 78017-0 | Arteea (IRE) 23 | 10 | 10-5 | D Pipe | J W Farrelly |
| 37 | P/59PP-0 | Cerium (FR) 22 C | 8 | 10-5 | Paul Murphy | K Mercer |
| 38 | 50-2473 | Idle Talk (IRE) 35 | 10 | 10-5 p | D McCain Jnr | B Harding |
| 39 | 2F6-P70 | Kelami (FR) 14 | 11 | 10-5 | Mrs L Williamson | D Laverty |
| 40 | 232P5/11 | Zabenz (NZ) 41 | 12 | 10-5 b | P J Hobbs | T J O'Brien |
