Aintree 2009 Entries
John Smith's Liverpool Hurdle - Thursday 2:00
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 71-U111 | Big Buck's (FR) 21 CD | 6 | 11-10 | P F Nicholls | R Walsh |
| 2 | 12-1123 | Duc De Regniere (FR) 47 D | 7 | 11-10 | N J Henderson | B J Geraghty |
| 3 | 114210 | Lough Derg (FR) 22 D | 9 | 11-10 v | D Pipe | T Scudamore |
| 4 | 1-13580 | Pettifour (IRE) 21 CD | 7 | 11-10 | N A Twiston-Davies | P J Brennan |
| 5 | 7-21139 | Fair Along (GER) 21 C D | 7 | 11-6 t1 | P J Hobbs | R Flint |
| 6 | 20-519P | Faasel (IRE) 75 C | 8 | 11-2 | N G Richards | D J Condon |
| 7 | 562321 | Hills Of Aran 6 D | 7 | 11-2 | W K Goldsworthy | A P McCoy |
| 8 | 282211/ | Master Eddy 741 D | 9 | 11-2 | S Lycett | J M Maguire |
| 9 | 2121P/5 | Mighty Man (FR) 21 CD | 9 | 11-2 | H D Daly | R Johnson |
| 10 | 15-3250 | No Refuge (IRE) 21 C | 9 | 11-2 | J Howard Johnson | Denis O'regan |
Matalan Anniversary 4YO Novices' Hurdle - Thursday 2:35
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 2 | Apartman (CZE) 19 | 4 | 11-0 | G A Charlton | Jan Faltejsek |
| 2 | 552 | Dinarius 24 | 4 | 11-0 | A M Hales | P C O'Neill |
| 3 | 21 | First Avenue 10 D | 4 | 11-0 p | G L Moore | J E Moore |
| 4 | 421 | Hebridean (IRE) 40 D | 4 | 11-0 | P F Nicholls | R Walsh |
| 5 | 351 | Kyrie Eleison (IRE) 40 D | 4 | 11-0 vt1 | D T Hughes | R Loughran |
| 6 | 1 | Livvy Inn (USA) 33 D | 4 | 11-0 | Miss Lucinda V Russell | C I Gillies |
| 7 | 223 | Sainglend 106 | 4 | 11-0 | S Curran | P J Brennan |
| 8 | 12110 | Silk Drum (IRE) 20 D | 4 | 11-0 | J Howard Johnson | Denis O'regan |
| 9 | 3F3112 | Ski Sunday 22 D | 4 | 11-0 | Tim Vaughan | S E Durack |
| 10 | 1114 | Starluck (IRE) 20 D | 4 | 11-0 | A Fleming | T J Murphy |
| 11 | 3 | Thumbs Up 46 | 4 | 11-0 | D McCain Jnr | J M Maguire |
| 12 | Tri Nations (UAE) 195 | 4 | 11-0 | C J Mann | N Fehily | |
| 13 | 12112 | Walkon (FR) 20 D BF | 4 | 11-0 | A King | R Thornton |
The totesport Bowl Steeple Chase - Thursday 3:10
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 1111-22 | Denman (IRE) 20 D | 9 | 11-10 | P F Nicholls | S Thomas |
| 2 | 53-2313 | Exotic Dancer (FR) 20 CD | 9 | 11-10 p | Jonjo O'Neill | A P McCoy |
| 3 | 5F-6118 | Madison Du Berlais (FR) 20 | 8 | 11-10 p | D Pipe | T Scudamore |
| 4 | 2211-PP | Our Vic (IRE) 21 CD | 11 | 11-10 b | D Pipe | T J Murphy |
| 5 | 1327PP | Snoopy Loopy (IRE) 20 | 11 | 11-10 p | P Bowen | S E Durack |
| 6 | 15-42F6 | The Listener (IRE) 46 D | 10 | 11-10 t1 | Nick Mitchell | A J Mcnamara |
| 7 | P37P57 | Mister McGoldrick 21 | 12 | 11-6 | Mrs S J Smith | Tjade Collier |
| 8 | 11-2250 | Air Force One (GER) 20 D | 7 | 11-5 | C J Mann | N Fehily |
| 9 | 3-4P239 | Albertas Run (IRE) 20 CD | 8 | 11-5 t1 | Jonjo O'Neill | R Thornton |
| 10 | 01/03/9240 | Star De Mohaison (FR) 20 CD | 8 | 11-0 t | P F Nicholls | R Walsh |
The John Smith's Fox Hunters Steeple Chase - Thursday 3:45
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 11P1-B1 | Agus A Vic (IRE) 46 | 8 | 12-0 | P Martin | Mr J J Codd |
| 2 | 111P12 | Backstage (FR) 25 | 7 | 12-0 | G Elliott | Mr S Mcgonagle |
| 3 | 812142 | Ballybough Jack (IRE) 160 D | 9 | 12-0 t | Mrs T J Hill | Mr J Tudor |
| 4 | 125-F31 | Blu Teen (FR) 11 | 9 | 12-0 t | D Staddon | Mr S Waley-Cohen |
| 5 | 8P2-31P | Brooklyn Breeze (IRE) 21 C | 12 | 12-0 p | L Lungo | Mr R O Harding |
| 6 | F115-1P | Christy Beamish (IRE) 20 CD | 12 | 12-0 | Miss S M Taylor | Miss C Allen |
| 7 | 245221 | City Affair 11 | 8 | 12-0 | Mrs A Vaughan | Mr D Coleman |
| 8 | 1-21P32 | De Luain Gorm (IRE) 16 D | 11 | 12-0 | G Chambers | Mr G Gallagher |
| 9 | 38/P221 | Distant Thunder (IRE) 19 | 11 | 12-0 | G Landau | Mr R Burton |
| 10 | 12-21P3 | Hambaphambili 43 | 9 | 12-0 | F M O'Brien | Mr M Wall |
| 11 | 55-P1P1 | Having A Cut (IRE) 16 | 7 | 12-0 t | E J O'Grady | Mr J T McNamara |
| 12 | F3P243 | Herecomestanley 13 D | 10 | 12-0 | M F Harris | Mr W Telfer |
| 13 | 12/31-11 | Jurado Express (IRE) 16 D | 13 | 12-0 | Miss Bentham | Mr R Kirk |
| 14 | 6101-29 | Le Duc (FR) 21 C D | 10 | 12-0 | P F Nicholls | Mr W Biddick |
| 15 | 47222F | Man From Highworth 19 | 10 | 12-0 | H J Manners | Mr J A Jenkins |
| 16 | 500/153 | Marcus Du Berlais (FR) 18 D | 12 | 12-0 p | A L T Moore | Mr J D Moore |
| 17 | 4P-PP51 | Maurice (FR) 25 D | 9 | 12-0 t | Mrs S K McCain | Mr B J Toomey |
| 18 | 724621 | Mcevoy (IRE) 27 | 9 | 12-0 | Evan Williams | Nick Williams |
| 19 | 51/14PP- | Mel In Blue (FR) 347 D | 11 | 12-0 | Mrs K Smyly | Mr N Sutton |
| 20 | 51211 | Menchikov (FR) 25 | 9 | 12-0 | S Robinson | Mr R Armson |
| 21 | 26P1-37 | Royal Hector (GER) 17 | 10 | 12-0 | Mrs M Hobbs | Mr A Wintle |
| 22 | 112111 | Sonevafushi (FR) 19 D | 11 | 12-0 | Mrs C Coward | Mr Jake Greenall |
| 23 | 45PU33 | St Matthew (USA) 25 D | 11 | 12-0 t | L Lennon | Mr J J Smyth |
| 24 | 11-21P6 | Strong Weld 27 | 12 | 12-0 pt | Mrs N Sheppard | Mr L R Payter |
| 25 | 128471 | Take The Stand (IRE) 15 D | 13 | 12-0 p | P Bowen | Mr D Devereux |
| 26 | P7-4321 | Theatre Knight (IRE) 12 D | 11 | 12-0 p1 | N Pearce | Mr N Pearce |
| 27 | 43/11P-1 | Trust Fund (IRE) 15 | 11 | 12-0 | R Barber | Mr T Greenall |
| 28 | 007-PP1 | Twilight Trix (IRE) 18 | 11 | 12-0 | Mrs O Byrne | Mr J T Rath |
| 29 | 17-4311 | Where Now (IRE) 18 D | 13 | 12-0 | J Queally | Miss N Carberry |
| 30 | 112-P43 | Whistling Straits (IRE) 27 D BF | 9 | 12-0 t | Mrs C Robinson | Mr P J Tolman |
The John Smith's Red Rum Handicap Steeple Chase - Thursday 4:20
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | P32-264 | Lord Henry (IRE) 96 D | 10 | 11-12 | P J Hobbs | R Johnson |
| 2 | 11-1339 | Marodima (FR) 22 D | 6 | 11-11 | Miss R Curtis | R Flint (5) |
| 3 | 642452 | Moon Over Miami (GER) 20 D | 8 | 11-8 p | C J Mann | N Fehily |
| 4 | 1P-3119 | Pasco (SWI) 20 D | 6 | 11-3 | P F Nicholls | S Thomas |
| 5 | F11250 | I'm So Lucky 20 D | 7 | 11-3 t | D Pipe | T Scudamore |
| 6 | 01-1138 | Poquelin (FR) 20 D BF | 6 | 11-2 | P F Nicholls | R Walsh |
| 7 | 423F21 | Oh Crick (FR) 20 D | 6 | 11-1 | A King | R Thornton |
| 8 | 0-50P91 | Leslingtaylor (IRE) 33 CD | 7 | 11-0 | J J Quinn | D C Costello |
| 9 | 6/6-1110 | Lorient Express (FR) 20 D | 10 | 10-11 | Miss V Williams | A Coleman |
| 10 | 3104-P3 | Enlightenment (IRE) 50 D | 9 | 10-11 | Evan Williams | Paul Moloney |
| 11 | 4P95-82 | Bambi de L'Orme (FR) 33 CD | 10 | 10-9 | Ian Williams | A P McCoy |
| 12 | 1-80P37 | Marcel (FR) 13 D | 9 | 10-9 | P Monteith | T J Murphy |
| 13 | 3-21254 | Tramantano 20 CD | 10 | 10-8 b1 | N A Twiston-Davies | P J Brennan |
| 14 | 32/1-038 | Locksmith 61 D | 9 | 10-8 | J Howard Johnson | Denis O'regan |
| 15 | P/1340-1 | Kilmackilloge 127 CD | 10 | 10-7 | M Todhunter | B Hughes |
| 16 | 3U11-64 | Vinmix De Bessy (FR) 47 D | 8 | 10-6 p | G L Moore | J E Moore |
| 17 | 107P05 | Lord Jay Jay (IRE) 10 D | 9 | 10-5 | Miss V Williams | L Treadwell |
| 18 | 1204P7 | Valain (IRE) 20 D | 6 | 10-5 | C F Swan | D J Casey |
The John Smith's Manifesto Novices Chase - Thursday 4:55
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 02-2120 | Calgary Bay (IRE) 23 | 6 | 11-4 | Miss H C Knight | A P McCoy |
| 2 | 19-F211 | Chapoturgeon (FR) 21 | 5 | 11-4 | P F Nicholls | T J Murphy |
| 3 | 411P21 | Deep Purple 17 | 8 | 11-4 | Evan Williams | Paul Moloney |
| 4 | 521F16 | Gauvain (GER) 23 | 7 | 11-4 p | C J Mann | N Fehily |
| 5 | 1U1FU5 | Ouzbeck (FR) 33 D | 7 | 11-4 | A King | R Thornton |
| 6 | 41U3-02 | Pertemps Networks 36 | 5 | 11-4 | M W Easterby | D J Condon |
| 7 | 21-4113 | Planet of Sound 23 | 7 | 11-4 | P J Hobbs | R Johnson |
| 8 | 123215 | Tartak (FR) 23 D | 6 | 11-4 | T R George | P J Brennan |
Silver Cross Handicap Hurdle - Thursday 5:30
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 541/657 | Arcalis 20 | 9 | 11-12 | J Howard Johnson | Denis O'regan |
| 2 | 11F-150 | The Polomoche (IRE) 22 BF | 6 | 11-10 | N J Henderson | B J Geraghty |
| 3 | 04-2050 | Khyber Kim 20 | 7 | 11-10 | N A Twiston-Davies | T Molloy (5) |
| 4 | 2-1F223 | French Opera 20 C | 6 | 11-5 | N J Henderson | M Foley |
| 5 | 0-F4213 | Big Eared Fran (IRE) 20 D BF | 6 | 11-4 | D Pipe | A J Mcnamara |
| 6 | 11-3931 | Prince Taime (FR) 12 D | 6 | 11-2 | P J Hobbs | R Johnson |
| 7 | 2P-3622 | The Package 33 BF | 6 | 11-2 | D Pipe | T J Murphy |
| 8 | P1F201 | Auroras Encore (IRE) 7 CD | 7 | 11-2 | Mrs S J Smith | Tjade Collier (3) |
| 9 | 4-31110 | Sunnyhillboy (IRE) 20 | 6 | 11-0 | Jonjo O'Neill | A P McCoy |
| 10 | P-U6U49 | Bedlam Boy (IRE) 20 D | 8 | 10-13 | Ferdy Murphy | G Lee |
| 11 | 451/13-1 | Eleazar (GER) 40 D | 8 | 10-13 | Mrs L Wadham | R Thornton |
| 12 | F1-6434 | Otage De Brion (FR) 34 | 7 | 10-13 p1 | C E Longsdon | N Fehily |
| 13 | 11-204 | Bluegun (IRE) 90 D BF | 7 | 10-13 | P J Hobbs | T J O'Brien |
| 14 | 03/02/6311 | Mumbles Head (IRE) 19 | 8 | 10-13 | P Bowen | S E Durack |
| 15 | 214/30-4 | Altilhar (USA) 32 | 6 | 10-11 b | G L Moore | J E Moore |
| 16 | 231322 | Royal Rationale (IRE) 17 | 5 | 10-11 b | D Pipe | T Scudamore |
| 17 | 141F52 | Frontier Dancer (IRE) 12 | 5 | 10-10 | N A Twiston-Davies | P J Brennan |
| 18 | 6/20115 | Whinstone Boy (IRE) 47 BF | 8 | 10-10 | J J Mangan | R P Mclernon (5) |
| 19 | 2U1170 | Carrickboy (IRE) 20 | 5 | 10-9 | Miss V Williams | S Thomas |
| 20 | 0-P3826 | Calatagan (IRE) 20 D | 10 | 10-9 | J M Jefferson | P Kinsella |
| 21 | 102442 | Font 6 BF | 6 | 10-9 t | P F Nicholls | R Walsh |
| 22 | 244441 | Hernando Royal 32 D | 6 | 10-8 p | Dr R D P Newland | R Flint (5) |
highstreetvouchers.com Top Novices Hurdle - Friday 2:00
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 416143 | Alfie Flits 34 D | 7 | 11-8 | G A Swinbank | B Hughes |
| 2 | 13491 | American Trilogy (IRE) 21 CD | 5 | 11-8 b | P F Nicholls | R Walsh |
| 3 | 1116 | Red Moloney (USA) 24 D | 5 | 11-3 | J Howard Johnson | Denis O'regan |
| 4 | 6132 | Benfleet Boy 39 D | 5 | 11-0 | B G Powell | K Renwick |
| 5 | 621 | El Dancer (GER) 25 D | 5 | 11-0 | Mrs L Wadham | D Elsworth |
| 6 | 11434 | McMurrough (IRE) 43 D BF | 5 | 11-0 | J M Jefferson | P Kinsella |
| 7 | 53 | Punta Galera (IRE) 6 | 6 | 11-0 | Paul Green | T J Phelan |
| 8 | 13-1211 | Riverside Theatre 13 D | 5 | 11-0 | N J Henderson | B J Geraghty |
| 9 | 1-4133 | Somersby (IRE) 24 D | 5 | 11-0 | Miss H C Knight | A P McCoy |
| 10 | 411 | Silk Hall (UAE) 25 D | 4 | 10-11 | A King | R Thornton |
| 11 | Candle 154 | 6 | 10-7 | T R George | P J Brennan |
Matalan.co.uk Mildmay Novices Steeple Chase - Friday 2:35
| No | Form | Horse | Age | Weight | Trainer | Jockey |
1 |
1R1111 | Herecomesthetruth (IRE) 41 | 7 | 11-7 | P F Nicholls | R Walsh |
2 |
41331F | Siegemaster (IRE) 23 | 8 | 11-7 p | D T Hughes | D N Russell |
3 |
242313 | Oscar Bay (IRE) 17 BF | 7 | 11-5 b | J D Frost | S E Durack |
4 |
0-11F41 | Shining Gale (IRE) 16 D | 7 | 11-5 pt | C J Mann | N Fehily |
5 |
UR321P | The Vicar (IRE) 22 | 6 | 11-5 | Miss H C Knight | D Elsworth |
6 |
1-11550 | Cheating Chance (IRE) 24 | 8 | 11-3 | Andrew Turnell | M D Grant |
7 |
215-11P | Killyglen (IRE) 23 D | 7 | 11-3 | J Howard Johnson | Denis O'regan |
8 |
14/1223 | Massini's Maguire (IRE) 23 | 8 | 11-3 | P J Hobbs | R Johnson |
9 |
433111 | Or Jaune (FR) 17 | 7 | 11-3 p | G L Moore | J E Moore |
10 |
120-246 | Coq Hardi (FR) 21 | 8 | 11-0 | P Bowen | T J O'Brien |
11 |
552453 | Kinkeel (IRE) 1 | 10 | 11-0 | A W Carroll | Matthew Batchelor |
The John Smith's Melling Steeple Chase - Friday 3:10
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 621/14F | Briareus 23 | 9 | 11-10 | A M Balding | P J Brennan |
| 2 | 3-23132 | Exotic Dancer (FR) 1 C D | 9 | 11-10 p | Jonjo O'Neill | |
| 3 | 2FP-211 | Nacarat (FR) 41 | 8 | 11-10 | T R George | A P McCoy |
| 4 | 2-3U650 | Natal (FR) 34 CD | 8 | 11-10 t | P F Nicholls | Nick Scholfield |
| 5 | 48-4744 | Newmill (IRE) 23 D | 11 | 11-10 | J J Murphy | R M Power |
| 6 | 61-1223 | Petit Robin (FR) 23 | 6 | 11-10 | N J Henderson | B J Geraghty |
| 7 | 555123 | Schindlers Hunt (IRE) 22 | 9 | 11-10 t | D T Hughes | P W Flood |
| 8 | U42135 | Scotsirish (IRE) 23 | 8 | 11-10 | W P Mullins | R Walsh |
| 9 | 22-2357 | Takeroc (FR) 48 | 6 | 11-10 | P F Nicholls | Christian Williams |
| 10 | 1-12234 | Tidal Bay (IRE) 22 CD | 8 | 11-10 | J Howard Johnson | Denis O'regan |
| 11 | 21-4312 | Voy Por Ustedes (FR) 22 CD BF | 8 | 11-10 | A King | R Thornton |
John Smiths Topham Steeplechase - Friday 3:45
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 12/U1P0 | Nozic (FR) 41 | 8 | 11-12 t | P F Nicholls | Harry Skelton (5) |
| 2 | 21-U125 | Gwanako (FR) 22 CD | 6 | 11-7 | P F Nicholls | R Walsh |
| 3 | 5-123U6 | Finger Onthe Pulse (IRE) 22 | 8 | 11-0 t1 | T J Taaffe | B J Geraghty |
| 4 | 6P-6220 | Mr Pointment (IRE) 34 C | 10 | 10-10 | P F Nicholls | S Thomas |
| 5 | 5P-56P1 | New Little Bric (FR) 34 | 8 | 10-9 b | P F Nicholls | Nick Scholfield (3) |
| 6 | 2-62610 | Bishop's Bridge (IRE) 98 | 11 | 10-8 b | Miss E C Lavelle | Jack Doyle (3) |
| 7 | 641PPP | Always Waining (IRE) 20 C | 8 | 10-7 bt | P Bowen | T J O'Brien |
| 8 | 511439 | Buck The Legend (IRE) 22 | 7 | 10-7 | N A Twiston-Davies | Paul Moloney |
| 9 | 43218P | Private Be 69 C | 10 | 10-5 | P J Hobbs | R Johnson |
| 10 | 40-386F | Bible Lord (IRE) 22 | 8 | 10-3 | Andrew Turnell | M D Grant |
| 11 | 222112 | Ping Pong Sivola (FR) 22 D BF | 6 | 10-3 | Miss V Williams | A Coleman |
| 12 | P49-P90 | Billyvoddan (IRE) 24 | 10 | 10-2 b | H D Daly | A Tinkler |
| 13 | 8-8529P | Oneway (IRE) 7 | 12 | 10-2 | M G Rimell | G Lee |
| 14 | 9-P4637 | Too Forward (IRE) 34 D | 13 | 10-2 | Jamie Snowden | D Jacob |
| 15 | 3-15111 | Consigliere (FR) 48 | 6 | 10-2 bt | D Pipe | T Scudamore |
| 16 | 411545 | The Sawyer (BEL) 24 D | 9 | 10-1 | R H Buckler | W Kennedy |
| 17 | 471-1P0 | The Hollow Bottom 34 C | 8 | 10-0 | N A Twiston-Davies | David England |
| 18 | 81PP6-6 | Bagan (FR) 13 D | 10 | 10-0 | M Todhunter | B Harding |
| 19 | 321238 | Oodachee 22 D | 10 | 10-0 pt | C F Swan | D J Casey |
| 20 | PP-3300 | Boomshakalaka (IRE) 22 | 9 | 10-0 | N J Henderson | M Foley |
| 21 | PP-8551 | Bob Bob Bobbin 41 | 10 | 10-0 t | C L Tizzard | J Tizzard |
| 22 | U315P2 | Soleil Fix (FR) 101 D | 8 | 10-0 v | N J Gifford | Mr D H Dunsdon (3) |
| 23 | 333P0P | Iron Man (FR) 36 D | 8 | 10-0 p | P Bowen | S E Durack |
| 24 | 2F-1817 | Ellerslie George (IRE) 62 | 9 | 10-0 | J Howard Johnson | B Hughes |
| 25 | 2310/66 | Moncadou (FR) 50 D | 9 | 10-0 t | Jonjo O'Neill | R P Mclernon (5) |
| 26 | 2P-P4F0 | Le Toscan (FR) 22 D | 9 | 10-0 p | D Pipe | S P Jones (3) |
| 27 | 469PU0 | Irish Raptor (IRE) 22 | 10 | 10-0 | N A Twiston-Davies | P J Brennan |
| 28 | 5470-P0 | Milan Deux Mille (FR) 32 | 7 | 10-0 pt1 | D Pipe | J W Farrelly (3) |
| 29 | 133-F35 | Frankie Figg (IRE) 83 | 7 | 10-0 | J Howard Johnson | J E Moore |
| 30 | 28-P425 | Cossack Dancer (IRE) 22 D | 11 | 10-0 p | M Bradstock | Matthew Batchelor |
The Citroen C5 Sefton Novices' Hurdle Race - Friday 4:20
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 1-1211 | According To Dick (IRE) 35 D | 6 | 11-4 | P J Hobbs | R Johnson |
| 2 | 6-34112 | Comhla Ri Coig 15 BF | 8 | 11-4 | D McCain Jnr | J M Maguire |
| 3 | 23P-D | Etxalar (FR) 28 | 6 | 11-4 | Miss Lucinda V Russell | C I Gillies |
| 4 | 463331 | Hey Big Spender (IRE) 41 | 6 | 11-4 | C L Tizzard | J Tizzard |
| 5 | 21-3210 | Honest John 41 C | 5 | 11-4 | T P Tate | K Mercer |
| 6 | 1-32112 | Karabak (FR) 23 | 6 | 11-4 | A King | A P McCoy |
| 7 | 1P3115 | Knockara Beau (IRE) 23 C | 6 | 11-4 | G A Charlton | Jan Faltejsek |
| 8 | 342131 | Latanier (FR) 56 | 6 | 11-4 | Miss V Williams | A Coleman |
| 9 | 13-2131 | Merrydown (IRE) 31 | 6 | 11-4 | N G Richards | D J Condon |
| 10 | 21212 | Moscow Catch (IRE) 76 | 6 | 11-4 | J M Jefferson | P Kinsella |
| 11 | 132231 | Ogee 20 | 6 | 11-4 | Mrs P Robeson | J A McCarthy |
| 12 | 1-122F4 | On Raglan Road (IRE) 21 D | 6 | 11-4 | J Howard Johnson | Denis O'regan |
| 13 | 313213 | Pause And Clause (IRE) 23 | 5 | 11-4 | Miss E C Lavelle | Jack Doyle |
| 14 | 4-1F112 | Pride of Dulcote (FR) 21 D BF | 6 | 11-4 | P F Nicholls | R Walsh |
| 15 | 5-51121 | Weapon's Amnesty (IRE) 21 D | 6 | 11-4 | C Byrnes | D N Russell |
Totepool Handicap Hurdle Race - Friday 4:55
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 24PP-3F | Special Envoy (FR) 66 | 7 | 11-12 | P Bowen | P J Brennan |
| 2 | 3-41341 | Andytown (IRE) 21 D | 6 | 11-10 | N J Henderson | Felix De Giles (3) |
| 3 | 110-20 | Aigle D'or 104 | 6 | 11-7 | N J Henderson | A P McCoy |
| 4 | 11-3112 | Mirage Dore (FR) 23 | 6 | 11-5 | Miss Lucinda V Russell | Mrs R Dobbin (3) |
| 5 | 0-24150 | Chief Yeoman 23 | 9 | 11-1 | Miss V Williams | S Thomas |
| 6 | 054-146 | Liberate 112 D | 6 | 11-1 | P J Hobbs | R Johnson |
| 7 | 496-55U | Gaspara (FR) 21 | 6 | 11-0 v | D Pipe | J W Farrelly (3) |
| 8 | 41-2248 | Sweetheart 24 | 5 | 10-13 | Jamie Poulton | Matthew Batchelor |
| 9 | 611786 | Aldhaher Beebers (IRE) 17 D | 7 | 10-13 b | M Phelan | Emmet Mullins (5) |
| 10 | 254-54 | Star of Angels 23 | 5 | 10-13 b | D Pipe | Mr D R Cook (5) |
| 11 | 1-B0640 | Mamlook (IRE) 21 | 5 | 10-12 | D Pipe | T Scudamore |
| 12 | 262111 | Kayf Aramis 22 D | 7 | 10-12 | Miss V Williams | A Coleman |
| 13 | 573885 | Kawagino (IRE) 23 | 9 | 10-12 | J W Mullins | W P Kavanagh (3) |
| 14 | P1F201 | Auroras Encore (IRE) 8 C | 7 | 10-11 | Mrs S J Smith | Tjade Collier (3) |
| 15 | S41-311 | Giles Cross (IRE) 31 D | 7 | 10-11 | V R A Dartnall | Christian Williams |
| 16 | 16F706 | Kirbybroguelantern (IRE) 23 | 8 | 10-11 | T Hogan | J Cullen |
| 17 | 11-1210 | Inchidaly Rock (IRE) 48 D BF | 7 | 10-11 | P F Nicholls | R Walsh |
| 18 | 187110 | Time For Rupert (IRE) 27 | 5 | 10-10 | P R Webber | W Kennedy |
| 19 | 4F0F70 | Piraya (FR) 21 | 6 | 10-10 t | D Pipe | T J Murphy |
| 20 | 435749 | Convincing 23 | 6 | 10-8 | J J Murphy | R M Power |
| 21 | 3-02811 | Captain Americo (IRE) 34 D | 7 | 10-8 | Andrew Turnell | M D Grant |
| 22 | 2P-6042 | Gunner Jack 20 | 8 | 10-8 | N G Richards | B Harding |
The John Smith's Mares Only Standard Open NH Race - Friday 5:30
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 22110 | Diklers Oscar (IRE) 27 D | 6 | 11-7 | K G Reveley | J Reveley |
| 2 | 11 | Megasue 181 | 5 | 11-7 | G L Moore | J E Moore |
| 3 | 14 | Candy Creek (IRE) 110 | 5 | 11-4 | J E Kiely | R Walsh |
| 4 | 6-1 | Jubilee Queen (IRE) 37 D | 6 | 11-4 | D Pipe | T Scudamore |
| 5 | 125 | Kerada (FR) 27 BF | 5 | 11-4 | N J Henderson | B J Geraghty |
| 6 | 1-2 | Lady Bluesky 30 | 6 | 11-4 | A C Whillans | E Whillans (5) |
| 7 | 21 | Liss Na Tintri (IRE) 20 | 5 | 11-4 | J E Kiely | D N Russell |
| 8 | 1 | Miss Overdrive 19 | 5 | 11-4 | A King | Gerard Tumelty (3) |
| 9 | 15 | Morning Supreme (IRE) 23 | 6 | 11-4 | W P Mullins | Mr P W Mullins |
| 10 | 73 | Miss Nightshade 26 | 5 | 11-0 | W S Kittow | P J Brennan |
| 11 | 3-3 | Miss Vertical 108 | 5 | 11-0 | D McCain Jnr | J M Maguire |
| 12 | 5-33 | Polly Potter 27 | 6 | 11-0 | A King | R Thornton |
| 13 | 210 | Basford Lass 27 D | 4 | 10-12 | Jennie Candlish | A O'keeffe |
| 14 | 1 | Chilli Rose 19 | 4 | 10-12 | A King | W Hutchinson |
| 15 | 12 | Eastern Paramour (IRE) 44 BF | 4 | 10-12 | C J Mann | N Fehily |
| 16 | 2 | Hopeand 23 BF | 4 | 10-8 | N J Henderson | A P McCoy |
| 17 | 042 | Lilla Sophia 14 | 4 | 10-8 | C W Thornton | Paul Benson (5) |
| 18 | 3 | Naughty Naughty 19 | 4 | 10-8 | B G Powell | K Renwick |
| 19 | 2 | Seraglio (IRE) 19 | 4 | 10-8 | J Jay | T Siddall |
| 20 | 3 | Whirlijig (IRE) 30 | 4 | 10-8 | G A Swinbank | B Hughes |
The John Smith's Mersey Novices' Hurdle - Saturday 1:45
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 113-115 | Cape Tribulation 22 D | 5 | 11-8 | J M Jefferson | P Kinsella |
| 2 | 1-1210 | Micheal Flips (IRE) 25 | 5 | 11-5 | Andrew Turnell | M D Grant |
| 3 | 15-3124 | Copper Bleu (IRE) 25 | 7 | 11-3 | P J Hobbs | R Johnson |
| 4 | 1215 | Trenchant 22 | 4 | 11-1 | A King | W Hutchinson |
| 5 | 128 | Ainama (IRE) 25 | 5 | 11-0 | N J Henderson | A P McCoy |
| 6 | 308P | Borderhopper 14 | 5 | 11-0 | Paul Murphy | M O'connell |
| 7 | 21-432 | Conflictofinterest 18 BF | 7 | 11-0 bt1 | P F Nicholls | R Walsh |
| 8 | 212530 | Door Boy (IRE) 24 | 6 | 11-0 | J Howard Johnson | Denis O'regan |
| 9 | 754 | Marwan (IRE) 26 | 5 | 11-0 b1 | C E Longsdon | T Scudamore |
| 10 | 325111 | Sir Tantallus Hawk 21 | 5 | 11-0 | G A Swinbank | F Keniry |
| 11 | 6771 | Trafalgar Road (IRE) 27 | 5 | 11-0 | C E Longsdon | T Siddall |
| 12 | 4-1P413 | What A Buzz 28 D | 7 | 11-0 | D McCain Jnr | J M Maguire |
| 13 | 112116 | Little Lu (IRE) 231 D | 7 | 10-10 | G A Swinbank | B Hughes |
| 14 | 314540 | Maidstone Mixture (FR) 22 | 4 | 10-10 | Paul Murphy | K Whelan |
| 15 | 183423 | Saticon 24 | 4 | 10-10 | A King | R Thornton |
| 16 | 1 | Bouggler 35 | 4 | 10-7 | Miss E C Lavelle | N Fehily |
| 17 | 113 | West With The Wind 62 | 4 | 10-7 | T P Tate | K Mercer |
The John Smith's Maghull Novices' Steeple Chase - Saturday 2:15
| No | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 458127 | Cornas (NZ) 25 D | 7 | 11-4 | Nick Williams | D Jacob |
| 2 | 1-31125 | Doctor David 43 D | 6 | 11-4 | Mrs Caroline Bailey | A Thornton |
| 3 | 1-11212 | Kalahari King (FR) 25 D | 8 | 11-4 | Ferdy Murphy | G Lee |
| 4 | 114214 | Made In Taipan (IRE) 25 D | 7 | 11-4 | T Mullins | D N Russell |
