Cheltenham 2010
Schedule of Races
Tuesday 16th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | Spinal Injuries Supreme Novices' Hurdle | 2m 1/2f |
| 2.05 | Irish Independent Arkle Challenge Trophy Chase | 2m |
| 2.40 | William Hill Trophy Handicap Chase | 3m 1/2f |
| 3.20 | Smurfit Kappa Champion Hurdle Challenge Trophy | 2m 1/2f |
| 4.00 | Glenfarclas Cross Country Handicap Chase | 3m 7f |
| 4.40 | David Nicholson Mares' Hurdle | 2m 4f |
Wednesday 17th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | 140th Year of the National Hunt Steeple Chase Challenge Cup | 4m |
| 2.05 | Neptune Investment Management Novices' Hurdle | 2m 5f |
| 2.40 | RSA Chase | 3m 1/2f |
| 3.20 | Seasons Holidays Queen Mother Champion Chase | 2m |
| 4.00 | Coral Cup (Handicap Hurdle) | 2m 5f |
| 4.40 | Fred Winter Juvenile Handicap Hurdle | 2m 1/2f |
| 5.15 | Weatherbys Champion Bumper (Open NH Flat Race) | 2m 1/2f |
Thursday 18th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | Jewson Novices' Handicap Chase | 2m 5f |
| 2.05 | Pertemps Final (Handicap Hurdle) | 3m |
| 2.40 | Ryanair Chase | 2m 5f |
| 3.20 | Ladbrokes World Hurdle | 3m |
| 4.00 | Byrne Group Plate Handicap Chase | 2m 5f |
| 4.40 | Fulke Walwyn Kim Muir Challenge Cup Handicap Chase | 3m 1 1/2f |
Friday 19th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | JCB Triumph Hurdle | 2m 1f |
| 2.05 | Vincent O'Brien County Handicap Hurdle | 2m 1f |
| 2.40 | Albert Bartlett Novices' Hurdle | 3m |
| 3.20 | totesport Cheltenham Gold Cup Chase | 3m 2 1/2f |
| 4.00 | Christie's Foxhunter Chase Challenge Cup | 3m 2 1/2f |
| 4.40 | Martin Pipe Conditionals' Hurdle (A Handicap) | 2m 4 1/2f |
| 5.15 | Johnny Henderson Grand Annual Chase | 2m 1/2f |
