Cheltenham 2009 Entries
Supreme Novices’ Hurdle Final Decs
Arkle Challenge Trophy Final Decs
William Hill Trophy Final Decs
Champion Hurdle Final Decs
Glenfarclas Cross Country Final Decs
David Nicholson Mares Hurdle Final Decs
National Hunt Steeplechase Final Decs
Ballymore Properties Novices’ Hurdle Final Decs
Royal & Sun Alliance Chase Final Decs
Queen Mother Champion Chase Final Decs
Coral CupFinal Decs
Fred WinterFinal Decs
Champion BumperFinal Decs
Jewson Novices' ChaseFinal Decs
Pertemps Final HurdleFinal Decs
Ryanair ChaseFinal Decs
World HurdleFinal Decs
Festival Plate ChaseFinal Decs
Fulke Walwyn & Kim Muir Cup Final Decs
Triumph HurdleFinal Decs
County HurdleFinal Decs
Albert Bartlett Novices’ HurdleFinal Decs
Gold Cup Final Decs
FoxhuntersFinal Decs
Martin Pipe HurdleFinal Decs
Johnny Henderson Grand AnnualFinal Decs
Supreme Novices’ Hurdle, Tuesday 10th March, 13:30
No |
Form |
Horse |
Age |
Weight |
Trainer |
Jockey |
1 |
111 | Aachen 16 D | 5 |
11-7 | Miss V Williams | S Thomas |
2 |
12 | Ainama (IRE) 17 D BF | 5 |
11-7 | N J Henderson | A P McCoy |
3 |
6 | Alarazi (IRE) 17 | 5 |
11-7 | T G Mills | J E Moore |
4 |
078 | Bee Sting 5 | 5 |
11-7 | Mrs L Williamson | D Laverty |
5 |
1/15-312 | Copper Bleu (IRE) 38 D BF | 7 |
11-7 | P J Hobbs | R Johnson |
6 |
11-311U | Cousin Vinny (IRE) 23 CD BF | 6 |
11-7 | W P Mullins | Mr P W Mullins |
7 |
22B831 | Gloucester 11 D | 6 |
11-7 | M Scudamore | J Kington |
8 |
11114 | Golan Way 81 CD | 5 |
11-7 | Miss S West | J Goldstein |
9 |
1-12121 | Go Native (IRE) 16 D | 6 |
11-7 | N Meade | P Carberry |
10 |
75220 | Intensifier (IRE) 15 | 5 |
11-7 | D L Williams | S E Durack |
11 |
1-712 | Kangaroo Court (IRE) 52 D BF | 5 |
11-7 | Miss E C Lavelle | Jack Doyle |
12 |
4-11 | Kempes (IRE) 45 D | 6 |
11-7 | W P Mullins | R Walsh |
13 |
12319U | Leamington Lad (IRE) 80 CD | 6 |
11-7 b | N A Twiston-Davies | P J Brennan |
14 |
111315 | Leo's Lucky Star (USA) 116 D | 7 |
11-7 t | D Pipe | T Scudamore |
15 |
2-1211 | Medermit (FR) 81 D | 5 |
11-7 | A King | R Thornton |
16 |
1-121 | Micheal Flips (IRE) 74 D | 5 |
11-7 | Andrew Turnell | M D Grant |
17 |
111 | Red Moloney (USA) 18 D | 5 |
11-7 | J Howard Johnson | Denis O'regan |
18 |
181 | Shamari (FR) 24 D | 5 |
11-7 | P F Nicholls | Christian Williams |
19 |
34-133F | Shoreacres (IRE) 32 D BF | 6 |
11-7 | B G Powell | K Renwick |
20 |
1-413 | Somersby (IRE) 52 D | 5 |
11-7 | Miss H C Knight | D Elsworth |
21 |
11 | Torphichen 25 D | 4 |
10-13 | D Pipe | A J Mcnamara |
Arkle Challenge Trophy, Tuesday 10th March 14:05
No |
Form |
Horse |
Age |
Weight |
Trainer |
Jockey |
1 |
1-F241 | Bringbackthebiff (NZ) 24 | 7 |
11-7 t | E J O'Grady | A J Mcnamara |
2 |
202-212 | Calgary Bay (IRE) 52 C | 6 |
11-7 | Miss H C Knight | A P McCoy |
3 |
21-1155 | Cheating Chance (IRE) 55 | 8 |
11-7 | Andrew Turnell | M D Grant |
4 |
314-114 | Cool Operator 52 D | 6 |
11-7 | J Howard Johnson | Denis O'regan |
5 |
245812 | Cornas (NZ) 18 D | 7 |
11-7 | Nick Williams | D Jacob |
6 |
611213 | Follow The Plan (IRE) 44 D | 6 |
11-7 | O McKiernan | J Cullen |
7 |
14-1222 | Forpadydeplasterer (IRE) 23 D | 7 |
11-7 | T Cooper | B J Geraghty |
8 |
0-521F1 | Gauvain (GER) 18 D | 7 |
11-7 p | C J Mann | N Fehily |
9 |
70-2411 | Golden Silver (FR) 44 D | 7 |
11-7 | W P Mullins | P Townend |
10 |
73-1211 | I'msingingtheblues (IRE) 38 CD | 7 |
11-7 | P F Nicholls | Christian Williams |
11 |
2F1125 | I'm So Lucky 38 D BF | 7 |
11-7 t | D Pipe | T Scudamore |
12 |
31-1121 | Kalahari King (FR) 37 D | 8 |
11-7 | Ferdy Murphy | G Lee |
13 |
211421 | Made In Taipan (IRE) 22 D | 7 |
11-7 | T Mullins | D N Russell |
14 |
0/5-8431 | Original (FR) 73 D | 7 |
11-7 t | M Rolland | J M Davies |
15 |
2-11314 | Panjo Bere (FR) 18 | 6 |
11-7 p1 | G L Moore | J E Moore |
16 |
221-411 | Planet of Sound 55 D | 7 |
11-7 | P J Hobbs | R Johnson |
17 |
112321 | Tartak (FR) 31 | 6 |
11-7 | T R George | P J Brennan |
18 |
124-112 | Tatenen (FR) 74 CD BF | 5 |
11-7 | P F Nicholls | R Walsh |
William Hill Trophy, Tuesday 10th March 14:40
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 | 11/3-924 | Star De Mohaison (FR) 45 CD | 8 | 11-12 t | P F Nicholls | R Walsh |
| 2 | 7-25555 | Ollie Magern 17 CD | 11 | 11-5 | N A Twiston-Davies | T Molloy (5) |
| 3 | P211-P0 | Comply Or Die (IRE) 88 CD | 10 | 11-5 b | D Pipe | T J Murphy |
| 4 | 1U2-145 | Dear Villez (FR) 52 D BF | 7 | 11-3 | P F Nicholls | S Thomas |
| 5 | 1213U1 | Millenium Royal (FR) 29 D | 9 | 11-1 | F Doumen | F Keniry |
| 6 | 111F-08 | Hobbs Hill 10 | 10 | 11-0 | C R Egerton | J A McCarthy |
| 7 | 41P-921 | Cailin Alainn (IRE) 40 D | 10 | 10-13 | C Byrnes | D N Russell |
| 8 | F861/2-P | Reveillez 45 C D | 10 | 10-13 t | Jonjo O'Neill | N Fehily |
| 9 | 7146P6 | Fundamentalist (IRE) 10 C D | 11 | 10-12 t | N A Twiston-Davies | P J Brennan |
| 10 | 21-8132 | Possol (FR) 17 D | 6 | 10-12 p1 | H D Daly | M Bradburne |
| 11 | 1113/33- | Golden Flight (FR) 653 | 10 | 10-12 | N J Henderson | B J Geraghty |
| 12 | 2U4U-47 | Simon 88 D | 10 | 10-12 | J L Spearing | A Thornton |
| 13 | 249-121 | Wichita Lineman (IRE) 94 CD | 8 | 10-9 | Jonjo O'Neill | A P McCoy |
| 14 | 14-0176 | Nenuphar Collonges (FR) 24 CD | 8 | 10-9 b | A King | R Thornton |
| 15 | PP61/1-P | Hot Weld 20 C D | 10 | 10-8 p | Ferdy Murphy | G Lee |
| 16 | 303/038 | Lacdoudal (FR) 17 C D | 10 | 10-8 | P J Hobbs | R Johnson |
| 17 | P/P49-P9 | Billyvoddan (IRE) 17 D | 10 | 10-6 b | H D Daly | S E Durack |
| 18 | 019-050 | Oedipe (FR) 17 D | 7 | 10-5 p1 | N J Henderson | A Tinkler |
| 19 | 2U41U-7 | Maljimar (IRE) 115 C | 9 | 10-5 | Nick Williams | D Jacob |
| 20 | 0-21233 | Tot O'Whiskey 73 D BF | 8 | 10-3 | J M Jefferson | P Kinsella |
| 21 | 541154 | The Sawyer (BEL) 24 C D | 9 | 10-3 | R H Buckler | W Kennedy |
| 22 | B0-4008 | Patsy Hall (IRE) 17 C D | 9 | 10-3 b1 | A J Martin | P Carberry |
| 23 | 13145-7 | Lothian Falcon 38 CD | 10 | 10-2 | P Maddison | R Walford |
| 24 | 11-0153 | Wind Instrument (IRE) 29 D | 8 | 10-2 | A King | W Hutchinson |
Top of Page
Champion Hurdle, Tuesday 10th March, 15:20
No. |
Form |
Horse |
Age |
Weight |
Trainer |
Jockey |
1 |
02-9344 | Alph 38 D | 12 |
11-10 | R A Teal | C Bolger |
2 |
4112-01 | Ashkazar (FR) 24 D | 5 |
11-10 b1 | D Pipe | T J Murphy |
3 |
1121-11 | Binocular (FR) 80 D | 5 |
11-10 | N J Henderson | A P McCoy |
4 |
62-1333 | Blue Bajan (IRE) 74 D | 7 |
11-10 | Andrew Turnell | G Lee |
5 |
226/231 | Brave Inca (IRE) 44 CD | 11 |
11-10 | C A Murphy | D Elsworth |
6 |
1212-21 | Celestial Halo (IRE) 38 CD | 5 |
11-10 t | P F Nicholls | R Walsh |
7 |
311-125 | Crack Away Jack 80 CD | 5 |
11-10 | Miss E C Lavelle | N Fehily |
8 |
035/511- | Cybergenic (FR) 627 | 11 |
11-10 | Paul Murphy | K Mercer |
9 |
5003-21 | Ebaziyan (IRE) 9 CD | 8 |
11-10 | W P Mullins | P Townend |
10 |
5/1204-1 | Harchibald (FR) 74 CD | 10 |
11-10 t | N Meade | P Carberry |
11 |
20-1385 | Hardy Eustace (IRE) 44 CD | 12 |
11-10 vt | D T Hughes | P W Flood |
12 |
5111-13 | Jered (IRE) 114 D BF | 7 |
11-10 | N Meade | D J Casey |
13 |
211-234 | Katchit (IRE) 80 CD | 6 |
11-10 | A King | R Thornton |
14 |
110-542 | Muirhead (IRE) 44 D | 6 |
11-10 | N Meade | D J Condon |
15 |
2/2122-2 | Osana (FR) 38 CD | 7 |
11-10 b1 | D Pipe | A J Mcnamara |
16 |
1424-15 | Othermix (FR) 261 | 5 |
11-10 | T R George | P J Brennan |
17 |
231-1F3 | Punjabi 24 D BF | 6 |
11-10 | N J Henderson | B J Geraghty |
18 |
210-173 | River Liane (FR) 44 D | 5 |
11-10 | T Cooper | N P Madden |
19 |
4/100-11 | Sentry Duty (FR) 80 D | 7 |
11-10 | N J Henderson | A Tinkler |
20 |
F110-25 | Sizing Europe (IRE) 71 CD BF | 7 |
11-10 | H De Bromhead | Denis O'regan |
21 |
223-123 | Snap Tie (IRE) 52 CD BF | 7 |
11-10 | P J Hobbs | R Johnson |
22 |
442-214 | Sublimity (FR) 44 CD BF | 9 |
11-10 t | R A Hennessy | P A Carberry |
23 |
1231-42 | Won In The Dark (IRE) 71 D | 5 |
11-10 | Miss S Harty | D N Russell |
24 |
12112-2 | Whiteoak (IRE) 24 CD | 6 |
11-3 | D McCain Jnr | J M Maguire |
Glenfarclas Cross Country, Tuesday 10th March, 16:30
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 111-421 | Garde Champetre (FR) 88 CD | 10 | 11-12 | E Bolger | Miss N Carberry |
| 2 | F8-1421 | L'ami (FR) 37 | 10 | 11-8 | E Bolger | Mr J T McNamara |
| 3 | 64P3-91 | Dix Villez (FR) 116 CD | 10 | 11-1 | P Nolan | D N Russell |
| 4 | 76-357F | Pass Me By 17 | 10 | 11-1 p | Miss S Smith | A Coleman |
| 5 | 622-FP0 | Wonderkid 34 CD | 9 | 10-11 | A J Martin | K Whelan |
| 6 | 71PP-7P | Crystal d'Ainay (FR) 88 C | 10 | 10-8 p1 | A King | R Thornton |
| 7 | 3111P8 | He's The Gaffer (IRE) 18 | 9 | 10-8 | R H Buckler | D Jacob |
| 8 | 6/0-3214 | Drombeag (IRE) 88 C | 11 | 10-7 | E Bolger | R M Power |
| 9 | P-3PPPP | Benefit Night (IRE) 37 | 9 | 10-6 | Daniel O'sullivan | B M Cash |
| 10 | P8/73-03 | Puntal (FR) 10 C | 13 | 10-6 pt | D Pipe | T Scudamore |
| 11 | 0-40304 | Heads Onthe Ground (IRE) 37 CD | 12 | 10-2 t | E Bolger | P Carberry |
| 12 | 17P-662 | Jaspers Dream (IRE) 37 | 9 | 10-1 b | J P Dempsey | N P Madden |
| 13 | 3F7049 | A New Story (IRE) 47 | 11 | 10-0 | M Hourigan | Jack Doyle (3) |
| 14 | FP-P3PP | Dreux (FR) 58 | 7 | 10-0 | T Cooper | |
| 15 | 4P78-DU | Ivoire De Beaulieu (FR) 107 CD | 13 | 10-0 | Ferdy Murphy | K Mercer |
| 16 | 285-058 | Florida Dream (IRE) 88 | 10 | 10-0 | N A Twiston-Davies | David England |
David Nicholson Mares Hurdle , Tuesday 10th March, 16:40
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 13-1132 | Chomba Womba (IRE) 45 D BF | 8 | 11-5 | N J Henderson | B J Geraghty |
| 2 | U-13313 | Give It Time 52 D | 6 | 11-5 | Mrs J Harrington | A D Leigh |
| 3 | 4-40146 | Megans Joy (IRE) 24 | 7 | 11-5 | C A Murphy | M M O'Connor |
| 4 | 111-832 | Oscar Rebel (IRE) 22 D | 7 | 11-5 | W J Burke | P Carberry |
| 5 | 5-2P113 | Pagan Starprincess 22 | 5 | 11-5 | G M Moore | F Keniry |
| 6 | 01143/11 | United (GER) 52 D | 8 | 11-5 | Mrs L Wadham | D Elsworth |
| 7 | 051636 | Helens Vision 24 | 6 | 11-3 t | Tim Vaughan | S E Durack |
| 8 | 119-31 | Quevega (FR) 20 D | 5 | 11-3 | W P Mullins | R Walsh |
| 9 | 3F-5124 | Amber Brook (IRE) 45 | 8 | 11-0 | N A Twiston-Davies | P J Brennan |
| 10 | 07-1432 | Aura About You (IRE) 71 D | 6 | 11-0 | P Nolan | A P Cawley |
| 11 | 11-211 | Carole's Legacy 82 | 5 | 11-0 | N J Henderson | A P McCoy |
| 12 | 11-5712 | Dansimar 17 D | 5 | 11-0 | Miss V Williams | A Coleman |
| 13 | 426116 | Gallileo Figaro (USA) 13 D BF | 6 | 11-0 t | N B King | Alex Merriam |
| 14 | 33496-5 | Gaspara (FR) 38 C D | 6 | 11-0 v | D Pipe | T Scudamore |
| 15 | 21-PP17 | How's Business 38 | 5 | 11-0 | C J Mann | N Fehily |
| 16 | 21-1140 | Issaquah (IRE) 24 | 7 | 11-0 | J M Jefferson | P Kinsella |
| 17 | 56-1222 | Over Sixty 70 BF | 6 | 11-0 | A King | R Thornton |
| 18 | 33157 | Shenanigan 23 D | 8 | 11-0 | W K Goldsworthy | B Wharfe |
| 19 | 141-224 | Sweetheart 24 | 5 | 11-0 | Jamie Poulton | Matthew Batchelor |
| 20 | 620212 | Wychwoods Legend 22 | 6 | 11-0 t | M Keighley | W Marston |
| 21 | 1744 | Purely By Chance 19 | 4 | 10-5 | J Pearce | W Hutchinson |
National Hunt Steeplechase, Wednesday 11th March, 13:30
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 17P-141 | Borero (FR) 34 | 6 | 11-11 pt | C J Mann | Mr T Greenall |
| 2 | 3-11131 | Can't Buy Time (IRE) 39 | 7 | 11-11 | Jonjo O'Neill | Mr J T McNamara |
| 3 | 29-PP1P | Carnival Town 25 | 8 | 11-11 p | Jonjo O'Neill | Mr Alan Berry |
| 4 | 0-53412 | Coe (IRE) 25 BF | 7 | 11-11 | Mrs S J Smith | Mr R Burton |
| 5 | 4-51557 | Drumconvis (IRE) 20 BF | 8 | 11-11 | A J Martin | Mr Derek O'Connor |
| 6 | 1/41421 | Fair Point (IRE) 34 | 7 | 11-11 | C J Mann | Mr P Cashman |
| 7 | 228-221 | Forest Leaves (IRE) 38 | 9 | 11-11 p | E J O'Grady | Mr K E Power |
| 8 | 24F0-16 | Hennessy (IRE) 46 | 8 | 11-11 | C Llewellyn | Mr D R Cook |
| 9 | 445-13U | Itsa Legend 22 | 10 | 11-11 p1 | A King | Mr J Banks |
| 10 | 13-2411 | Kornati Kid 39 | 7 | 11-11 | P J Hobbs | Mr R P McNamara |
| 11 | 513311 | Le Beau Bai (FR) 19 | 6 | 11-11 | R Lee | Mr O Greenall |
| 12 | 44P-314 | Niche Market (IRE) 32 | 8 | 11-11 | R H Buckler | Mr J J Codd |
| 13 | 2117PP | Nuvelli (IRE) 23 | 7 | 11-11 p1 | S Donohoe | Mr B T O'Connell |
| 14 | 54-4U12 | Pangbourne (FR) 30 | 8 | 11-11 b | A King | Mr W Biddick |
| 15 | 0-21431 | Parsons Pistol (IRE) 53 | 7 | 11-11 p | N Meade | Miss N Carberry |
| 16 | 656-P1P | Radetsky March (IRE) 22 | 6 | 11-11 | M Bradstock | Mr D T Stratton |
| 17 | 1-42212 | Tricky Trickster (IRE) 46 | 6 | 11-11 | N A Twiston-Davies | Mr S Waley-Cohen |
| 18 | 249-121 | Wichita Lineman (IRE) 95 C | 8 | 11-11 | Jonjo O'Neill | Mr P Roche |
| 19 | 22/22P4 | Nine De Sivola (FR) 45 | 8 | 11-7 | Ferdy Murphy | Mrs R Dobbin |
| 20 | 6-2F224 | Tank Top 39 | 8 | 11-7 | T R George | Mr W L Morgan |
Ballymore Properties Novices’ Hurdle, Wednesday 11th March 14:05
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 66-1021 | China Rock (IRE) 67 | 6 | 11-7 | M F Morris | N P Madden |
| 2 | 1/1-1111 | Diamond Harry 46 CD | 6 | 11-7 | Nick Williams | T J Murphy |
| 3 | 502990 | Dorset Square (IRE) 17 | 5 | 11-7 | J J Murphy | |
| 4 | 7-52122 | Junior 46 | 6 | 11-7 b | A King | R Thornton |
| 5 | 1-3211 | Karabak (FR) 53 C | 6 | 11-7 | A King | A P McCoy |
| 6 | 2-1P311 | Knockara Beau (IRE) 11 | 6 | 11-7 | G A Charlton | Jan Faltejsek |
| 7 | 11-11 | Mad Max (IRE) 56 | 7 | 11-7 | N J Henderson | B J Geraghty |
| 8 | 6-21111 | Mikael D'haguenet (FR) 38 | 5 | 11-7 | W P Mullins | R Walsh |
| 9 | 3108-01 | Quartetto (GER) 81 | 5 | 11-7 | M Torrens | A P Thornton |
| 10 | 4-111 | Quwetwo 20 | 6 | 11-7 | J Howard Johnson | Denis O'regan |
| 11 | 212121 | Realt Dubh (IRE) 21 | 5 | 11-7 | N Meade | P Carberry |
| 12 | 556-45 | Richard The Third 10 | 5 | 11-7 | John A Harris | S E Durack |
| 13 | 12-F1 | The Nightingale (FR) 104 | 6 | 11-7 | P F Nicholls | Christian Williams |
| 14 | 12 | Ruthenoise (FR) 30 | 4 | 10-5 | D Pipe | T Scudamore |
Royal & Sun Alliance Chase, Wednesday 11th March 14:40
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 | 52-1122 | Ballyfitz 25 CD | 9 | 11-4 | N A Twiston-Davies | P J Brennan |
| 2 | 110-211 | Carruthers 25 D | 6 | 11-4 | M Bradstock | Matthew Batchelor |
| 3 | F231P1 | Casey Jones (IRE) 73 D | 8 | 11-4 t | N Meade | P Carberry |
| 4 | 14-0131 | Cooldine (IRE) 24 D | 7 | 11-4 | W P Mullins | R Walsh |
| 5 | 2-32111 | Gone To Lunch (IRE) 72 C D | 9 | 11-4 p1 | J Scott | A P McCoy |
| 6 | 33334F | Hold Em (IRE) 11 D | 7 | 11-4 | W K Goldsworthy | G Lee |
| 7 | 19-4F21 | Horner Woods (IRE) 38 D | 7 | 11-4 | Mrs J Harrington | R M Power |
| 8 | 2215-11 | Killyglen (IRE) 45 D | 7 | 11-4 | J Howard Johnson | Denis O'regan |
| 9 | 67-1131 | Lightning Strike (GER) 15 | 6 | 11-4 | Miss V Williams | A Coleman |
| 10 | 1101-1P | Lodge Lane (IRE) 44 D BF | 8 | 11-4 | V R A Dartnall | Christian Williams |
| 11 | 314/122 | Massini's Maguire (IRE) 39 C | 8 | 11-4 | P J Hobbs | R Johnson |
| 12 | 5-41331 | Siegemaster (IRE) 23 D | 8 | 11-4 p1 | D T Hughes | D N Russell |
| 13 | 12/2P-14 | The Market Man (NZ) 75 C D | 9 | 11-4 | N J Henderson | B J Geraghty |
| 14 | 213P-11 | What A Friend 89 C D | 6 | 11-4 | P F Nicholls | S Thomas |
| 15 | 0-51124 | Bohemian Lass (IRE) 41 BF | 6 | 10-11 | W Harney | J Cullen |
Queen Mother Champion Chase, Wednesday 11th March, 15:20
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | PP-1075 | Ashley Brook (IRE) 25 CD | 11 | 11-10 | K Bishop | R Johnson |
| 2 | F221-1F | Big Zeb (IRE) 38 D BF | 8 | 11-10 | C A Murphy | R Thornton |
| 3 | 1621/14 | Briareus 75 D | 9 | 11-10 | A M Balding | A P McCoy |
| 4 | 5-23473 | Mahogany Blaze (FR) 53 CD | 7 | 11-10 | N A Twiston-Davies | P J Brennan |
| 5 | 911-133 | Marodima (FR) 25 D | 6 | 11-10 | Miss R Curtis | Nick Scholfield |
| 6 | 1112-11 | Master Minded (FR) 53 CD | 6 | 11-10 | P F Nicholls | R Walsh |
| 7 | 548-474 | Newmill (IRE) 25 CD | 11 | 11-10 | J J Murphy | R M Power |
| 8 | 1/61-122 | Petit Robin (FR) 53 | 6 | 11-10 | N J Henderson | B J Geraghty |
| 9 | P0-1051 | Santa's Son (IRE) 74 D | 9 | 11-10 t | J Howard Johnson | Denis O'regan |
| 10 | 0U4213 | Scotsirish (IRE) 38 D | 8 | 11-10 | W P Mullins | P Townend |
| 11 | 261-4F6 | Twist Magic (FR) 74 D BF | 7 | 11-10 t | P F Nicholls | S Thomas |
| 12 | 2211F3/ | Well Chief (GER) 698 CD BF | 10 | 11-10 | D Pipe | T J Murphy |
Coral Cup, Wednesday 11th March, 16:00
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 611421 | Lough Derg (FR) 17 CD | 9 | 11-12 v | D Pipe | T Scudamore |
| 2 | 234-533 | Franchoek (IRE) 69 C BF | 5 | 11-4 | A King | A P McCoy |
| 3 | 121-FF2 | Pierrot Lunaire (USA) 17 | 5 | 11-2 t | P F Nicholls | R Walsh |
| 4 | 47-1861 | Serabad (FR) 25 | 5 | 10-11 b1 | P Bowen | P J Brennan |
| 5 | 11F-15 | The Polomoche (IRE) 130 | 6 | 10-8 | N J Henderson | B J Geraghty |
| 6 | 1F28-62 | Psycho (IRE) 59 BF | 8 | 10-8 | A J Martin | D N Russell |
| 7 | 30-4511 | Ninetieth Minute (IRE) 80 | 6 | 10-3 | T J Taaffe | P W Flood |
| 8 | 1627F6 | Larkwing (IRE) 45 D | 8 | 10-3 | Eric McNamara | P Carberry |
| 9 | 72020 | Onnix (FR) 25 | 7 | 10-3 p1 | F Doumen | F Keniry |
| 10 | 3B2153 | Dancing Tornado (IRE) 25 | 8 | 10-3 p | M Hourigan | |
| 11 | P0-2415 | Chief Yeoman 25 | 9 | 10-2 | Miss V Williams | A Coleman |
| 12 | 163-P45 | Ambobo (USA) 21 CD | 9 | 10-2 pt | M Brassil | P Townend (3) |
| 13 | 311-311 | Mirage Dore (FR) 144 CD | 6 | 10-0 | Miss Lucinda V Russell | Mrs R Dobbin (3) |
| 14 | 116F70 | Kirbybroguelantern (IRE) 12 | 8 | 10-0 | T Hogan | A P Cawley (3) |
| 15 | 557388 | Kawagino (IRE) 25 | 9 | 10-0 | J W Mullins | W P Kavanagh (3) |
| 16 | 3/2421-6 | Pouvoir (FR) 17 CD | 6 | 10-0 | A King | W Hutchinson |
| 17 | 1-21253 | Door Boy (IRE) 42 BF | 6 | 10-0 | J Howard Johnson | Denis O'regan |
| 18 | 1-111 | Great Endeavour (IRE) 102 D | 5 | 10-0 | D Pipe | T J Murphy |
| 19 | 6/21 | Gee Dee Nen 21 | 6 | 10-0 | Jim Best | S E Durack |
| 20 | 31321 | Pause And Clause (IRE) 32 D | 5 | 10-0 | Miss E C Lavelle | Jack Doyle (3) |
| 21 | 0-43574 | Convincing 73 | 6 | 10-0 | J J Murphy | |
| 22 | 214/30-4 | Altilhar (USA) 10 | 6 | 10-0 b | G L Moore | J E Moore |
| 23 | P0-7540 | Copsale Lad 109 CD | 12 | 10-0 | N J Henderson | |
| 24 | 12232 | Thundering Star (SAF) 2 BF | 6 | 10-0 bt1 | P F Nicholls | Harry Skelton (5) |
| 25 | 254-5 | Star of Angels 75 | 5 | 10-0 b | D Pipe | H Frost (3) |
| 26 | 63-7230 | Doubly Guest 22 | 5 | 10-0 | N J Henderson | Felix De Giles (3) |
| 27 | 213272 | Tisfreetdream (IRE) 19 | 8 | 10-0 p | P A Pritchard | |
| 28 | 82-3806 | Swordsman (GER) 115 D | 7 | 10-0 pt1 | C Gordon |
Fred Winter Novices' Hurdle, Wednesday 11th March, 16:40
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 26P114 | Mr Thriller (FR) 4 D | 4 | 11-10 | D Pipe | T Scudamore |
| 2 | 141143 | Simarian (IRE) 46 CD | 4 | 11-4 | Evan Williams | Donal Fahy (3) |
| 3 | 18342 | Saticon 18 D | 4 | 11-1 | A King | R Thornton |
| 4 | 3F311 | Ski Sunday 22 D | 4 | 11-1 | Tim Vaughan | S E Durack |
| 5 | 221112 | Ronaldo Des Mottes (FR) 22 D BF | 4 | 11-0 | D Pipe | T J Murphy |
| 6 | 1615P1 | Giorgio Quercus (FR) 38 D | 4 | 10-13 | N J Henderson | Felix De Giles (3) |
| 7 | 313 | Alexander Severus (IRE) 24 D | 4 | 10-13 | E J O'Grady | A J Mcnamara |
| 8 | 1352 | Indian Groom (IRE) 25 | 4 | 10-13 | J Howard Johnson | Denis O'regan |
| 9 | 122113 | Helium (FR) 18 D | 4 | 10-13 | N J Gifford | L Treadwell |
| 10 | 161 | Higgy's Boy (IRE) 21 D | 4 | 10-12 b | N J Henderson | B J Geraghty |
| 11 | 621 | Amore Mio (GER) 39 D | 4 | 10-11 | Miss E C Lavelle | Jack Doyle (3) |
| 12 | 31U12 | Flag Of Honour (IRE) 24 D | 4 | 10-10 | D T Hughes | P W Flood |
| 13 | 2-1423F | Miss Sarenne (FR) 30 BF | 4 | 10-10 | N J Henderson | A P McCoy |
| 14 | 126 | El Presidente (IRE) 12 D | 4 | 10-10 p | M Halford | P Carberry |
| 15 | 116 | Resounding Glory (USA) 25 D | 4 | 10-7 | R A Fahey | P J Brennan |
| 16 | 11336 | Tobago Bay 116 D | 4 | 10-6 b | Miss S West | J Goldstein |
| 17 | 13235 | Art Exhibition (IRE) 18 | 4 | 10-6 p | C J Mann | N Fehily |
| 18 | 52111 | Silk Affair (IRE) (ex5) 14 | 4 | 10-4 | M G Quinlan | T J O'Brien |
| 19 | 1153 | Ruff Diamond (USA) 17 D | 4 | 10-3 | J S Moore | G Lee |
| 20 | 1321 | Woolfall Treasure 113 | 4 | 10-3 p | G L Moore | J E Moore |
| 21 | 214 | Balzaccio (FR) 74 D | 4 | 10-3 | A King | Christian Williams |
| 22 | 282 | Kahsabelle (FR) 25 | 4 | 10-2 | Miss V Williams | A Coleman |
| 23 | 2014 | Love And Glory (FR) 11 D | 4 | 10-0 | G L Moore | |
| 24 | 424 | Bruslini (FR) 34 BF | 4 | 10-0 | P J Hobbs | R Johnson |
Wetherby's Champion Bumper, Wednessday 11th March, 17:15
| No. | Form | Horse | Age | Weight | Trainer | Jockey |
| 1 | 221 | Abroad 73 D | 5 | 11-5 | J Leavy | J A Heffernan |
| 2 | 114 | Benbane Head (USA) 27 D | 5 | 11-5 | M Keighley | W Marston |
| 3 | 311 | Bygones of Brid (IRE) 86 D | 6 | 11-5 | Karen Mclintock | R Thornton |
| 4 | 3211 | Cadspeed (FR) 48 D | 6 | 11-5 | W P Mullins | |
| 5 | 21 | Cranky Corner 69 D | 5 | 11-5 | W P Mullins | |
| 6 | 312 | Double Dash 27 D BF | 5 | 11-5 | George Baker | A Tinkler |
| 7 | 2-11 | Dunguib (IRE) 87 D | 6 | 11-5 | P Fenton | Mr B T O'Connell |
| 8 | 4321 | Fennis Boy (IRE) 10 D | 5 | 11-5 | J J Hanlon | S E Durack |
| 9 | 1 | Gagewell Flyer (IRE) 88 D | 5 | 11-5 | W P Mullins | D J Casey |
| 10 | 1 | Henry King (IRE) 104 D | 5 | 11-5 | V R A Dartnall | T J Murphy |
| 11 | 391 | Lead The Parade (IRE) 23 D | 5 | 11-5 | D K Weld | Mr R P McNamara |
