Banner
123 Flash Menu Placeholder.

 

Royal Ascot 2009 - Wednesday Entries

2.30 The Jersey Stakes (Group 3)
3.05 The Windsor Forest Stakes (Group 2)
3.45 The Prince of Wales’s Stakes (Group 1)
4.20 The Royal Hunt Cup (Heritage Handicap)
4.55 The Queen Mary Stakes (Group 2)
5.30 The Sandringham Stakes (Listed) (Handicap)

Top of Page

2.30 The Jersey Stakes (Group 3)

No Form Horse Age Weight Trainer Jockey
1 (9) 1216-02 Ashram (IRE) 20 D 3 9-4 v1 Saeed Suroor L Dettori
2 (12) 151 Aranel (IRE) 17 3 9-1 M Delcher Sanchez C P Lemaire
3 (10) 116-235 Awinnersgame (IRE) 18 D 3 9-1 v1 J Noseda J Murtagh
4 (6) 47-9243 Deposer (IRE) 12 3 9-1 J R Best R Winston
5 (13) 27111-4 Donativum 25 D BF 3 9-1 Saeed Suroor T E Durcan
6 (8) 612224- Gallagher 257 3 9-1 B J Meehan Martin Dwyer
7 (16) 3-11 Infiraad 46 D 3 9-1 B W Hills R Hills
8 (11) 10672-1 Instalment 45 3 9-1 R Hannon R Hughes
9 (1) 86-7316 Jobe (USA) 18 3 9-1 K A Ryan N Callan
10 (7) 1 Loch Linnhe (USA) 25 3 9-1 J H M Gosden J Fortune
11 (14) 139-623 Nasri 12 BF 3 9-1 B J Meehan J P Spencer
12 (2) 451-101 Ocean's Minstrel 12 D 3 9-1 J Ryan J M O'Dwyer
13 (3) 9419-10 Ouqba 46 D 3 9-1 B W Hills T P O'Shea
14 (5) 136-2 Patrician's Glory (USA) 34 D 3 9-1 T P Tate O Peslier
15 (4) 96-3013 Saucy Brown (IRE) 18 D 3 9-1 R Hannon R L Moore
16 (15) 1521-15 Total Gallery (IRE) 25 C 3 9-1 J S Moore L Keniry

Top of Page


3.05 The Windsor Forest Stakes (Group 2)

No Form Horse Age Weight Trainer Jockey
1 (3) 21120-3 Lush Lashes 24 CD 4 9-3 J S Bolger K J Manning
2 (2) 2121-07 Chantilly Tiffany 25 D 5 8-12 E A L Dunlop J Fortune
3 (5) 1-37011 Eva's Request (IRE) 11 CD 4 8-12 M R Channon E Creighton
4 (7) 12345-1 Heaven Sent 45 CD 6 8-12 Sir Michael Stoute R L Moore
5 (9) 3217-15 Proviso 31 D 4 8-12 A Fabre S Pasquier
6 (1) 85180-1 Rosaleen (IRE) 9 CD 4 8-12 B J Meehan Martin Dwyer
7 (8) 0510-46 Royal Confidence 18 4 8-12 B W Hills M Hills
8 (4) 723-712 She's Our Mark 11 D 5 8-12 P J Flynn J P Spencer
9 (6) 24144-3 Spacious 11 D BF 4 8-12 J R Fanshawe J Murtagh

Top of Page

3.45 The Prince of Wales’s Stakes (Group 1)

No Form Horse Age Weight Trainer Jockey
1 (6) 61510-6 Estejo (GER) 31 D 5 9-0  Ralf Rohne Daniele Porcu
2 (5) 1111-51 Never On Sunday (FR) 31 D 4 9-0  Jean Rouget C P Lemaire
3 (2) 2/1123-1 Tartan Bearer (IRE) 53 D 4 9-0  Sir Michael Stoute R L Moore
4 (8) 1401-19 Tazeez (USA) 31 D 5 9-0  J H M Gosden R Hills
5 (4) 310-812 Trincot (FR) 31 D 4 9-0 p1 Saeed Suroor L Dettori
6 (1) 3172-33 Twice Over 32 D 4 9-0  H R A Cecil T P Queally
7 (3) 0111-31 Virtual 32 4 9-0  J H M Gosden J Fortune
8 (7) 1115-31 Vision D'etat (FR) 52 D 4 9-0  E Libaud O Peslier

Top of Page


4.20 The Royal Hunt Cup (Heritage Handicap)

No Form Horse Age Weight Trainer Jockey
1 (11) 61660-0 Smokey Oakey (IRE) 20 D 5 9-10 M H Tompkins S Sanders
2 (24) 79-4646 Lovelace 12 D 5 9-10 M Johnston J P Spencer
3 (33) 567213 Philario (IRE) 12 D BF 4 9-5 K R Burke M Lane (5)
4 (16) 5/06286- Alfathaa 270 D 4 9-3 W J Haggas R Hills
5 (4) 0-46232 Mia's Boy 18 D BF 5 9-3 C A Dwyer R L Moore
6 (31) 127-767 Bushman 18 D 5 9-3 D Simcock R Mullen
7 (12) 7212-02 Quinmaster (USA) 13 D 7 9-2 p M Halford R Hughes
8 (1) 1/11 Forgotten Voice (IRE) 44 D 4 9-1 J Noseda J Murtagh
9 (26) 474813 Mahadee (IRE) 47 D 4 9-0 b C E Brittain N Callan
10 (20) 1/3221-1 Roaring Forte (IRE) 26 D 4 8-13 W J Haggas Liam Jones
11 (3) 309793 Docofthebay (IRE) 14 C D 5 8-11 b J A Osborne T P Queally
12 (23) 17/5-107 Manassas (IRE) 37 D 4 8-11 B J Meehan Dane O'Neill
13 (32) 0-84806 Jack Junior (USA) 67 D 5 8-11 D Nicholls A Culhane
14 (6) 62-9161 Dunn'o (IRE) (ex5) 20 D 4 8-11 C G Cox P Robinson
15 (7) 757914 Military Power 23 4 8-10 Saeed Suroor Ahmed Ajtebi (3)
16 (5) 6530-59 Huzzah (IRE) 60 D 4 8-10 B W Hills M Hills
17 (14) 8/1-016 Cadre (IRE) 20 D 4 8-9 J H M Gosden J Fortune
18 (25) 004004 Royal Power (IRE) 12 D 6 8-9 D Nicholls A Nicholls
19 (2) 04607-0 Alan Devonshire 18 4 8-8 M H Tompkins T E Durcan
20 (8) 54/00-11 Soccerjackpot (USA) 83 D 5 8-8 C G Cox I Mongan
21 (9) 176-127 Light From Mars 20 D 4 8-7 B R Millman A Munro
22 (21) 0251-02 Nanton (USA) 23 D 7 8-6 J S Goldie D Tudhope
23 (22) 01523-2 Final Verse 32 D 6 8-6 M Salaman L Keniry
24 (18) 75015-2 Axiom 20 D 5 8-6 L M Cumani C P Lemaire
25 (30) 654-451 Ellemujie (ex5) 13 D 4 8-6 D K Ivory Martin Dwyer
26 (19) 658/34-3 Luisant 38 6 8-5 J A Nash W Lordan
27 (10) 10-0503 Lucky Dance (BRZ) 18 D 7 8-5 A G Foster William Buick
28 (17) 9-49231 Kavachi (IRE) (ex5) 4 D 6 8-5 G L Moore
29 (13) 5-07648 Kings Point (IRE) 14 D 8 8-4 D Nicholls T P O'Shea
30 (29) 1-20307 Bencoolen (IRE) 12 D 4 8-4 D Nicholls F Norton
31 (15) 066170 Flawed Genius 23 D 4 8-4 K A Ryan Reserve 1
32 (27) 4320-24 Webbow (IRE) 31 D 7 8-4 N Tinkler Reserve 2
33 (28) 69-2527 Viva Vettori 32 D 5 8-2 D R C Elsworth Reserve 3

Top of Page


4.55 The Queen Mary Stakes (Group 2)

No Form Horse Age Weight Trainer Jockey
1 (11) 11 Capercaillie (USA) 11 D 2 8-12 M Johnston L Dettori
2 (3) 11 Ceedwell 12 D 2 8-12 B Smart T Eaves
3 (7) 1 Chantilly Creme (USA) 41 D 2 8-12 R Gibson S Pasquier
4 (9) 5711 Crown (IRE) 37 D 2 8-12 R Hannon R Hughes
5 (12) 11 Don't Tell Mary (IRE) 21 D 2 8-12 Tom Dascombe R Kingscote
6 (8) 12 Grand Zafeen 41 D BF 2 8-12 M R Channon A Culhane
7 (6) 16 High Spice (USA) 20 D 2 8-12 R M H Cowell E Ahern
8 (2) 52 Itwasonlyakiss (IRE) 27 2 8-12 J W Hills M Hills
9 (1) 12 Jealous Again (USA) 48 D BF 2 8-12 bt1 W A Ward J Velazquez
10 (5) 1 Lady Of The Desert (USA) 22 D 2 8-12 B J Meehan Martin Dwyer
11 (13) 3 Lady Royal Oak (IRE) 14 2 8-12 M Botti R L Moore
12 (4) 11 Misheer 33 D 2 8-12 C E Brittain N Callan
13 (10) 1 Rose Blossom 19 D 2 8-12 R A Fahey P Hanagan

Top of Page


5.30 The Sandringham Stakes (Listed) (Handicap)

No Form Horse Age Weight Trainer Jockey
1 (6) 04284-7 Beat Seven 6 3 9-7 Miss Gay Kelleway P Robinson
2 (16) 24-0254 Baileys Cacao (IRE) 11 3 9-3 R Hannon R Hughes
3 (9) 6125-2 Moonlife (IRE) 33 3 9-2 Saeed Suroor L Dettori
4 (8) 72127-9 Misdaqeya 63 3 9-1 B W Hills T P O'Shea
5 (18) 21-25 Damaniyat Girl (USA) 39 3 9-1 W J Haggas J Murtagh
6 (7) 0150-63 Please Sing 39 3 9-1 M R Channon E Creighton
7 (21) 5247-43 Rose Diamond (IRE) 49 BF 3 8-13 R Charlton A Munro
8 (12) 17-5 Lassarina (IRE) 60 3 8-12 B W Hills William Buick
9 (4) 344-531 Moneycantbuymelove (IRE) 27 3 8-11 M L W Bell J P Spencer
10 (2) 13-1414 Good Again 25 CD 3 8-10 G A Butler E Ahern
11 (11) 13-38 First City 17 3 8-10 D Simcock Ahmed Ajtebi
12 (3) 15-6 Golden Stream (IRE) 45 BF 3 8-9 Sir Michael Stoute R L Moore
13 (15) 112 Photographic 35 D BF 3 8-9 B W Hills M Hills
14 (13) 41-17 Wajaha (IRE) 63 D 3 8-8 J H M Gosden R Hills
15 (10) 041-4 Arabian Mirage 63 3 8-8 B J Meehan Martin Dwyer
16 (1) 844-215 Badiat Alzaman (IRE) 11 D 3 8-7 D Simcock Jim Crowley
17 (20) 331-7 Greenisland (IRE) 33 D 3 8-7 H Morrison S Drowne
18 (14) 22-13 Say No Now (IRE) 27 D 3 8-7 D R Lanigan T E Durcan
19 (19) 7-00431 Silver Games (IRE) 20 D 3 8-7 M R Channon A Culhane
20 (5) 1822-82 Qalahari (IRE) 16 3 8-7 D J Coakley R Winston
21 (17) 60-16 King's Starlet 33 D 3 8-7 H Morrison R Havlin

Top of Page



 

About Us | Legal | Site Map | Privacy Policy | Contact Us | ©2006 - 2012 ORS (MK) Ltd. .......... UK Horseracing Data licensed from the British Horseracing Authority. Irish Fixtures © Horse Racing Ireland