Banner
123 Flash Menu Placeholder.

 

Royal Ascot 2009 - Thursday Entries

2.30 The Norfolk Stakes (Group 2)
3.05 The Ribblesdale Stakes (Group 2)
3.45 The Gold Cup (Group 1)
4.20 The Britannia Stakes (Heritage Handicap)
4.55 The Hampton Court Stakes (Listed)
5.30 The King George V Stakes (Heritage Handicap)

2.30 The Norfolk Stakes (Group 2)

No Form Horse Age Weight Trainer Jockey
1 (4) 2 Diamond Johnny G (USA) 14 2 9-1 J R Best S Drowne
2 (9) 211 Here Now And Why (IRE) 47 D 2 9-1 K A Ryan N Callan
3 (1) 21 Kingdom Of Light 40 2 9-1 J Howard Johnson P Mulrennan
4 (2) 1111 Monsieur Chevalier (IRE) 21 D 2 9-1 R Hannon R Hughes
5 (8) 61 Moran Gra (USA) 14 2 9-1 Ms J Morgan T E Durcan
6 (10) 1 Nosedive 6 D 2 9-1 W J Haggas R L Moore
7 (6) 21 Radiohead 31 D 2 9-1 t1 B J Meehan J P Spencer
8 (5) 512 Reignier 12 D 2 9-1 K R Burke A Elliott
9 (7) 44 Running Mate (IRE) 26 2 9-1 v1 J H M Gosden J Fortune
10 (12) 111132 Star Rover (IRE) 21 D 2 9-1 P D Evans J F Egan
11 (11) 21 Tawaabb 30 D 2 9-1 M R Channon L Dettori
12 (3) 21 Yogaroo (USA) 56 D 2 9-1 bt1 W A Ward J Velazquez

Top of Page

3.05 The Ribblesdale Stakes (Group 2)

No Form Horse Age Weight Trainer Jockey
1 (4) 1-5 Anice Stellato (IRE) 40 3 8-12 b1 R M Beckett N Callan
2 (10) 21 Flame Of Gibraltar (IRE) 14 3 8-12 H R A Cecil T P Queally
3 (2) 11 Flying Cloud (IRE) 48 3 8-12 Saeed Suroor L Dettori
4 (6) 8243-19 It's Dubai Dolly 48 D 3 8-12 A J Lidderdale W D'avila
5 (3) 1-2 July Jasmine (USA) 40 3 8-12 Sir Michael Stoute M J Kinane
6 (8) 1-1 Leocorno (IRE) 28 3 8-12 Sir Michael Stoute R L Moore
7 (5) 1-4 Mooakada (IRE) 34 3 8-12 J H M Gosden R Hills
8 (7) 71-1 Take The Hint 46 3 8-12 J H M Gosden J Fortune
9 (1) 380 Totally Devoted (USA) 25 3 8-12 A P O'Brien J Murtagh
10 (9) 251-43 Uvinza 34 3 8-12 W J Knight J P Spencer

Top of Page

3.45 The Gold Cup (Group 1)

No Form Horse Age Weight Trainer Jockey
1 (1) 16-1116 Eastern Anthem (IRE) 13 5 9-2 t Saeed Suroor Ahmed Ajtebi
2 (3) 22/125-1 Geordieland (FR) 21 8 9-2 J A Osborne S W Kelly
3 (5) 53632-5 Sagara (USA) 13 5 9-2 v Saeed Suroor T E Durcan
4 (4) 113-213 Veracity 34 5 9-2 Saeed Suroor L Dettori
5 (6) 11151-6 Yeats (IRE) 53 CD BF 8 9-2 A P O'Brien J Murtagh
6 (9) 8133-26 Centennial (IRE) 34 4 9-0 v1 J H M Gosden J Fortune
7 (7) 85-5201 Hindu Kush (IRE) 21 4 9-0  D Nicholls Jim Crowley
8 (8) 2114-12 Patkai (IRE) 21 C BF 4 9-0  Sir Michael Stoute R L Moore
9 (2) 50261-4 Washington Irving (IRE) 34 4 9-0  J Howard Johnson P Mulrennan

Top of Page

4.20 The Britannia Stakes (Heritage Handicap)

No Form Horse Age Weight Trainer Jockey
1 (18) 17-6223 Shampagne 35 D 3 9-7 P F I Cole Louis-philippe Beuzelin (5)
2 (20) 24-131 Rockhampton (IRE) 34 3 9-5 A P O'Brien J Murtagh
3 (26) 21-11 Desert Creek (IRE) 26 D 3 9-1 Sir Michael Stoute R L Moore
4 (16) 32361-1 Crackdown (IRE) 63 D 3 9-1 M Johnston L Dettori
5 (11) 512-365 Mishrif (USA) 13 3 9-0  P W Chapple-Hyam A Munro
6 (24) 167-540 Viva Ronaldo (IRE) 26 3 8-12 R A Fahey P Mulrennan
7 (2) 00-3161 River Captain (IRE) 12 D 3 8-12 S Kirk E Ahern
8 (28) 290-002 Deadly Secret (USA) 12 3 8-10 R A Fahey P Hanagan
9 (17) 2-512 Hyades (USA) 25 D 3 8-10 H R A Cecil T P Queally
10 (15) 312-315 Fareer 26 D 3 8-10 E A L Dunlop R Hills
11 (10) 41-1046 Markyg (USA) 26 D 3 8-10 v1 K R Burke N Callan
12 (19) 71-1 Roman Republic (FR) 12 D 3 8-8 M Johnston R Ffrench
13 (29) 34-521 Espiritu (FR) (ex5) 8 3 8-9 v J Noseda G Mosse
14 (13) 62-141 Secret Society 17 3 8-8 M L W Bell J P Spencer
15 (25) 017 Uniquely Poised (USA) 12 D 3 8-8 J H M Gosden R Mullen
16 (6) 321-61 Brief Encounter (IRE) 36 3 8-8 A M Balding William Buick
17 (27) 4451-55 Tudor Key (IRE) 25 D 3 8-8 Mrs A J Perrett Jim Crowley
18 (21) 131255 Tartan Gunna 13 D 3 8-7 M Johnston J Fanning
19 (9) 07-311 Eastern Empire 24 D 3 8-7 J W Hills M Hills
20 (14) 4217-18 Magaling (IRE) 12 BF 3 8-7 L M Cumani C P Lemaire
21 (23) 703-211 Suruor (IRE) 26 D 3 8-6 D Simcock S Donohoe
22 (4) 237-668 Canwinn (IRE) 26 D 3 8-6 M R Channon S Hitchcott
23 (12) 123 Mutamaashi 25 D 3 8-6 W J Haggas T P O'Shea
24 (7) 426-656 Aurorian (IRE) 12 3 8-5 R Hannon S Drowne
25 (30) 643-11 Mirrored 28 D 3 8-5 Sir Michael Stoute M J Kinane
26 (8) 6221-23 Emirates Roadshow (USA) 12 3 8-4 Saeed Suroor Ahmed Ajtebi (3)
27 (3) 1402-40 Satwa Laird 13 BF 3 8-4 E A L Dunlop Martin Dwyer
28 (32) 3-441 Invisible Man 33 D 3 8-3 J H M Gosden N Mackay
29 (22) 332 Big Bay (USA) 21 BF 3 8-3 Jane Chapple-Hyam Andrea Atzeni (5)
30 (5) 4-42120 Tarzan (IRE) 12 3 8-2 M Johnston F Norton
31 (1) 31-35 December Draw (IRE) 29 D BF 3 8-0  W J Knight David Probert
32 (31) 0102-44 My Kingdom (IRE) 21 3 7-12 t H Morrison

Top of Page

4.55 The Hampton Court Stakes (Listed)

No Form Horse Age Weight Trainer Jockey
1 (1) 231-421 Palavicini (USA) 26 D 3 9-7 J L Dunlop E Ahern
2 (10) 22-1 Cashelgar (IRE) 21 D 3 9-5 A de Royer Dupre G Mosse
3 (2) 31231-4 On Our Way 64 BF 3 9-5 H R A Cecil T P Queally
4 (9) 24-1253 Big Bound (USA) 26 D 3 9-2 J H M Gosden J Fortune
5 (13) 313-21 Four Winds 35 3 9-2 M L W Bell J P Spencer
6 (4) 341-2 Freemantle 35 3 9-2 A P O'Brien J Murtagh
7 (11) 71-56 Glass Harmonium (IRE) 35 3 9-2 Sir Michael Stoute R L Moore
8 (6) 31-7444 Kaolak (USA) 34 3 9-2 J Ryan R Mullen
9 (7) 361-284 Monitor Closely (IRE) 35 3 9-2 P W Chapple-Hyam A Munro
10 (8) 4212-9 Ra Junior (USA) 82 3 9-2 B J Meehan R Hughes
11 (3) 51-1233 Spring of Fame (USA) 21 3 9-2 Saeed Suroor L Dettori
12 (5) 1-16 Too Much Trouble 42 3 9-2 M R Channon A Culhane
13 (12) 3-415 Satwa Ruby (FR) 6 D 3 8-11 J De Roualle (s) C P Lemaire

Top of Page

5.30 The King George V Stakes (Heritage Handicap)

No Form Horse Age Weight Trainer Jockey
1 (17) 75-217 Above Average (IRE) 42 3 9-7 B W Hills M Hills
2 (19) 34-611 Johann Zoffany 21 3 9-4 A P O'Brien J P O'Brien (7)
3 (3) 01-31 Opinion Poll (IRE) 26 D 3 8-13 M A Jarvis L Dettori
4 (16) 18-281 Quai d'Orsay 12 D 3 8-12 M Johnston J Fanning
5 (1) 342-321 Polly's Mark (IRE) 30 3 8-7 C G Cox P Robinson
6 (12) 051-314 Takaatuf (IRE) 25 BF 3 8-6 M Johnston R Hills
7 (10) 232-128 Dubai Crest 12 3 8-5 Mrs A J Perrett C P Lemaire
8 (7) 3-22121 Barwell Bridge 36 3 8-5 S Kirk J Doyle
9 (18) 04-1102 Topolski (IRE) 17 BF 3 8-5 M Johnston J F Egan
10 (9) 7-16 Highland Glen 26 3 8-5 Sir Michael Stoute R L Moore
11 (13) 99-2151 Brunston 28 3 8-5 R Charlton A Munro
12 (5) 6426-1 Zarinski (IRE) 68 D 3 8-4 J M Oxx N G McCullagh
13 (2) 41-16 Kimberley Downs (USA) 43 3 8-1 M Johnston R Ffrench
14 (15) 0961-6 Sky Gate (USA) 10 3 8-1 b B J Meehan Martin Dwyer
15 (8) 2-417 London Bridge 12 3 8-0  J H M Gosden N Mackay
16 (6) 24-7243 Lasso The Moon 12 3 7-12 M R Channon Catherine Gannon
17 (11) 996-11 Chiberta King 33 D 3 7-12 A M Balding William Buick
18 (4) 2-31287 Fin Vin de Leu (GER) 12 D 3 7-12 M Johnston A Mullen
19 (14) 2824-09 Cosmic Sun 12 3 7-12 R A Fahey P Hanagan

Top of Page

 

About Us | Legal | Site Map | Privacy Policy | Contact Us | ©2006 - 2012 ORS (MK) Ltd. .......... UK Horseracing Data licensed from the British Horseracing Authority. Irish Fixtures © Horse Racing Ireland