Banner
123 Flash Menu Placeholder.

 

Royal Ascot 2009 - Saturday Entries

2.30 The Chesham Stakes (Listed)
3.05 The Hardwicke Stakes (Group 2)
3.45 The Golden Jubilee Stakes (Group 1)
4.25 The Wokingham Stakes (Heritage Handicap)
5.00 The Duke of Edinburgh Stakes (Heritage Handicap)
5.35 The Queen Alexandra Stakes (Conditions)

2.30 The Chesham Stakes (Listed)

No Form Horse Age Weight Trainer Jockey
1 (7) 1 Aerodynamic (IRE) 9 2 9-3 Pat Eddery P J Smullen
2 (6) 8 Avow (USA) 12 2 9-3 J S Moore L Keniry
3 (9) 32 Beethoven (IRE) 19 BF 2 9-3 A P O'Brien J Fortune
4 (11) 42 Big Audio (IRE) 21 2 9-3 R Hannon R Hughes
5 (3) Bun Oir (USA) 2 9-3 R Hannon Dane O'Neill
6 (4) 31 Emperor Claudius (USA) 17 2 9-3 A P O'Brien R L Moore
7 (1) 3 Florio Vincitore (IRE) 13 2 9-3 E J Creighton J Doyle
8 (5) 31 Honor In Peace (USA) 38 2 9-3 bt1 W A Ward J Velazquez
9 (2) 31 Izaaj (USA) 32 2 9-3 t Saeed Suroor L Dettori
10 (15) 1 Meglio Ancora 36 2 9-3 J G Portman T P Queally
11 (8) 23 Party Doctor 9 BF 2 9-3 Tom Dascombe R Kingscote
12 (10) 81 Queen's Hawk 26 2 9-3 D J Coakley E Ahern
13 (14) 4 Rigid 21 2 9-3 J G Given P Cosgrave
14 (12) 1 Shakespearean (IRE) 22 2 9-3 M Johnston R Ffrench
15 (16) 21 Step In Time (IRE) 28 2 9-3 M Johnston J Fanning
16 (13) 71 Bikini Babe (IRE) 8 D 2 8-12 M Johnston Greg Fairley
17 (17) 52 Fly Silca Fly (IRE) 23 2 8-12 M R Channon E Creighton

 

Top of Page

3.05 The Hardwicke Stakes (Group 2)

No. Form Horse Age Weight Trainer Jockey
1 (3) 735-331 Bronze Cannon (USA) 49 D 4 9-3 J H M Gosden J Fortune
2 (9) 13142-8 Campanologist (USA) 23 CD 4 9-0  Saeed Suroor L Dettori
3 (1) 611-261 Dansant 84 D 5 9-0  G A Butler E Ahern
4 (2) 21448-1 Doctor Fremantle 44 D 4 9-0  Sir Michael Stoute R L Moore
5 (7) 56454-1 Enroller (IRE) 63 D 4 9-0  W R Muir Martin Dwyer
6 (4) 8275-43 Illustrious Blue 15 6 9-0  W J Knight Jim Crowley
7 (8) 52-2437 Steele Tango (USA) 23 4 9-0  R A Teal Luke Morris
8 (6) 10/185-8 Tajaaweed (USA) 55 4 9-0  Sir Michael Stoute R Hills
9 (5) 6461-43 Barshiba (IRE) 48 C 5 8-11 D R C Elsworth R Hughes

 

Top of Page

3.45 The Golden Jubilee Stakes (Group 1)

No Form Horse Age Weight Trainer Jockey
1 (2) 83-4226 Cannonball (USA) 4 D 4 9-4 t W A Ward J Velazquez
2 (6) 722-333 Diabolical (USA) 34 D 6 9-4 Saeed Suroor L Dettori
3 (1) 611-281 Duff (IRE) 9 D 6 9-4 E Lynam K J Manning
4 (5) 111-111 Ialysos (GR) 21 D 5 9-4 L M Cumani William Buick
5 (15) 80-4772 Intrepid Jack 19 D 7 9-4 H Morrison G Baker
6 (9) 111-611 J J The Jet Plane (SAF) 19 D 5 9-4 M F De Kock K Shea
7 (12) 0271-72 King's Apostle (IRE) 38 CD 5 9-4 v W J Haggas Liam Jones
8 (14) 12/0153- Kingsgate Native (IRE) 302 CD 4 9-4 Sir Michael Stoute R L Moore
9 (13) 014-621 Regal Parade 21 C D 5 9-4 D Nicholls A Nicholls
10 (8) 1-43611 Sacred Kingdom (AUS) 34 D 6 9-4 t P F Yiu B Prebble
11 (11) 395-441 Strike The Deal (USA) 24 D 4 9-4 v J Noseda P Robinson
12 (7) 411-118 Takeover Target (AUS) 34 C D 10 9-4 J Janiak J Ford
13 (10) 2116-11 Lesson In Humility (IRE) 16 D 4 9-1 K R Burke A Elliott
14 (4) 11128-7 Art Connoisseur (IRE) 66 CD 3 8-11 M L W Bell T P Queally
15 (3) 13110-4 Bushranger (IRE) 28 D 3 8-11 v1 D Wachman P J Smullen

Top of Page


4.25 The Wokingham Stakes (Heritage Handicap)

No Form Horse Age Weight Trainer Jockey
1 (25) 0142-57 Rock Of Rochelle (USA) 9 D 4 9-10 A Kinsella P J Smullen
2 (27) 2-41814 Asset (IRE) 21 D 6 9-10 b Saeed Suroor L Dettori
3 (14) 0020-03 Zidane 42 CD 7 9-7 J R Fanshawe William Buick
4 (16) 041980- Brave Prospector 273 D 4 9-4 t P W Chapple-Hyam A Munro
5 (17) 000-214 Sohraab 19 D 5 9-4 H Morrison E Ahern
6 (7) 781940 Beaver Patrol (IRE) 42 D 7 9-4 v Eve Johnson Houghton Dane O'Neill
7 (21) 1-33297 Knot In Wood (IRE) 28 D 7 9-4 R A Fahey Frederik Tylicki (3)
8 (9) 238152 Tamagin (USA) 24 D 6 9-3 p K A Ryan N Callan
9 (1) 00/15-21 Jimmy Styles (ex5) 27 CD 5 9-3 C G Cox P Robinson
10 (13) 75-8334 Nota Bene 24 D 7 9-2 D R C Elsworth R Hughes
11 (6) 5917-60 Prohibit 48 D 4 9-2 J H M Gosden J Fortune
12 (12) 82416 Carcinetto (IRE) (ex5) 6 D 7 9-2 P D Evans Richard Evans (5)
13 (24) 1/60-439 Exclamation 35 D 4 9-1 B J Meehan Martin Dwyer
14 (26) 704-213 Advanced 28 D BF 6 9-1 K A Ryan A Ryan (5)
15 (8) 00122-6 Markab 42 6 9-1 H Candy P Cosgrave
16 (19) 000-310 Evens And Odds (IRE) 42 D BF 5 9-1 D Nicholls A Nicholls
17 (4) 810/50-5 Major Eazy (IRE) 21 D 4 9-0  B J Meehan
18 (22) 632454 Orpsie Boy (IRE) 48 CD 6 9-0 v1 N P Littmoden G Baker
19 (2) 691606- Pearly Wey 259 D 6 8-13 C G Cox A Kirby
20 (10) 121/48-5 Genki (IRE) 19 CD 5 8-13 R Charlton S Drowne
21 (31) 0-99100 Joseph Henry 21 7 8-13 D Nicholls J Fanning
22 (28) 1/122-11 High Standing (USA) (ex5) 21 D 4 8-12 W J Haggas R L Moore
23 (20) 306-107 Striking Spirit 14 CD 4 8-11 D Nicholls F Norton
24 (18) 42101-4 Osiris Way 21 D 7 8-11 P R Chamings Jim Crowley
25 (15) 8-4016 Baby Strange (ex5) 6 CD 5 8-11 D Shaw M Lane (5)
26 (3) 002-080 Van Bossed (CAN) 14 D 4 8-10 D Nicholls
27 (29) 03216-1 Soap Wars 70 D 4 8-10 M Halford
28 (30) 3024-87 Kaldoun Kingdom (IRE) 21 D 4 8-10 R A Fahey P Hanagan
29 (5) 001-001 Roker Park (IRE) (ex5) 6 D 4 8-10 p K A Ryan
30 (11) 9704-13 Something (IRE) 14 7 8-9 D Nicholls
31 (23) 4-85532 River Falcon 14 D 9 8-9 J S Goldie D Tudhope

 

Top of Page


5.00 The Duke of Edinburgh Stakes (Heritage Handicap)

No Form Horse Age Weight Trainer Jockey
1 (13) 5138-64 Yellowstone (IRE) 21 D 5 9-10 b1 P F I Cole Martin Dwyer
2 (11) 535-341 Dansili Dancer 21 D 7 9-9 C G Cox P Robinson
3 (10) 071239- Strategic Mount 260 CD 6 9-8 P F I Cole L Dettori
4 (6) 021004- Siberian Tiger (IRE) 27 4 9-7 A J Martin
5 (4) 283332 Drill Sergeant 14 4 9-7 M Johnston J Fanning
6 (5) 058-111 Hatton Flight 48 CD 5 9-5 b A M Balding William Buick
7 (18) 617224- Inventor (IRE) 252 D 4 9-4 B J Meehan J Fortune
8 (2) 5-88241 Record Breaker (IRE) 10 D 5 9-4 b M Johnston R Ffrench
9 (15) 27300-4 Camps Bay (USA) 21 D 5 9-3 Mrs A J Perrett Kirsty Milczarek
10 (14) 8136-05 Ghimaar 14 D 4 9-3 D K Weld P J Smullen
11 (12) 5475-08 Heron Bay 26 CD 5 9-2 C F Wall G Baker
12 (19) 610843 Young Mick 35 CD 7 9-2 v G G Margarson T P Queally
13 (8) 42125/0- Pires 19 5 8-12 A J Martin R L Moore
14 (7) 1100-57 Night Crescendo (USA) 35 CD 6 8-12 p Mrs A J Perrett Jim Crowley
15 (16) 515503 Internationaldebut (IRE) 6 BF 4 8-12 ct S Parr A Kirby
16 (22) 0581-34 Boz 35 D BF 5 8-11 L M Cumani Dane O'Neill
17 (20) 311-2 Crackentorp 21 BF 4 8-11 R M Beckett S Sanders
18 (3) 520/3-08 Road To Love (IRE) 38 C 6 8-11 M Johnston R Hills
19 (1) 46-0113 Martyr 14 D 4 8-11 R Hannon R Hughes
20 (17) 24120-0 Warringah 36 D 4 8-11 Sir Michael Stoute
21 (9) 008-756 Group Captain 14 CD 7 8-10 H J Collingridge
22 (21) 5116-04 Storyland (USA) 14 D 4 8-9 W J Haggas Kirsty Milczarek

 

Top of Page


5.35 The Queen Alexandra Stakes (Conditions)

No Form Horse Age Weight Trainer Jockey
1 (4) 2/6541-1 Caracciola (GER) 21 12 9-7 N J Henderson E Ahern
2 (10) 3/1248 American Spin 31 5 9-2 e L A Dace
3 (12) 14750-6 Bulwark (IRE) 23 7 9-2 v Ian Williams Jim Crowley
4 (8) 116-284 Gala Evening 4 7 9-2 J A B Old A Kirby
5 (11) 220-833 Halla San 21 7 9-2 R A Fahey P Hanagan
6 (7) 528/130- Noddies Way 364 6 9-2 J F Panvert DOUBTFUL
7 (6) 1/74422- Plane Painter (IRE) 29 BF 5 9-2 B G Powell G Baker
8 (5) 7/112-57 Amerigo (IRE) 21 BF 4 9-0  M A Jarvis P Robinson
9 (1) 0-33449 Ruff Diamond (USA) 39 4 9-0  J S Moore Luke Morris
10 (3) 423113- Tasheba 56 C BF 4 9-0  N J Henderson R Hughes
11 (2) 1752-21 Tyrrells Wood (IRE) 12 4 9-0  T G Mills J Fanning
12 (9) 879500/ Sterling Moll 62 6 8-11 W de Best-Turner

 

Top of Page

 

 

About Us | Legal | Site Map | Privacy Policy | Contact Us | ©2006 - 2012 ORS (MK) Ltd. .......... UK Horseracing Data licensed from the British Horseracing Authority. Irish Fixtures © Horse Racing Ireland