Banner
123 Flash Menu Placeholder.

 

Royal Ascot 2009 - Friday Entries

2.30 The Albany Stakes (Group 3)
3.05 The King Edward VII Stakes (Group 2)
3.45 The Coronation Stakes (Group 1)
4.20 The Wolferton Rated Stakes (Listed)
4.55 The Queen’s Vase (Group 3)
5.30 The Buckingham Palace Stakes (Handicap)

2.30 The Albany Stakes (Group 3)

No Form Horse Age Weight Trainer Jockey
1 (14) 31 Above Limits (IRE) 29 2 8-12 Tom Dascombe R Kingscote
2 (9) 21 Absolute Music (USA) 25 2 8-12 R M H Cowell E Ahern
3 (18) 11 Aegean (USA) 50 2 8-12 bt1 W A Ward J Velazquez
4 (1) 22 Baileys Vision 22 2 8-12 M Johnston J Fanning
5 (4) 251 Bell's Ocean (USA) 28 D 2 8-12 J Ryan J M O'Dwyer
6 (16) 1 Chachamaidee (IRE) 13 D 2 8-12 H R A Cecil T P Queally
7 (19) 7129 Chicita Banana 35 2 8-12 George Baker T E Durcan
8 (2) 3 Core Element (IRE) 13 2 8-12 A Sexton N Callan
9 (3) 3321 Curtains 12 D 2 8-12 S Dow C P Lemaire
10 (11) 187 Eternal Instinct 13 2 8-12 J S Goldie D Tudhope
11 (7) 22 Falling Angel 20 BF 2 8-12 P F I Cole R L Moore
12 (17) 451 Flyinflyout 19 D 2 8-12 M R Channon S Hitchcott
13 (21) 6033 French Connexion (IRE) 6 2 8-12 J S Moore Luke Morris
14 (10) 31 Habaayib 42 2 8-12 E A L Dunlop R Hills
15 (20) 41 Jira 18 D 2 8-12 C E Brittain S Sanders
16 (8) 6921 Kate Skate 25 2 8-12 Miss Gay Kelleway J Quinn
17 (13) 21 Kurtanella 35 2 8-12 R Hannon R Hughes
18 (12) 1103 Leleyf (IRE) 23 2 8-12 M R Channon A Culhane
19 (6) 21 Lillie Langtry (IRE) 18 D 2 8-12 A P O'Brien J A Heffernan
20 (22) 719 Patteresa Girl 23 2 8-12 Mrs L Stubbs S W Kelly
21 (5) 1 She's A Character 13 D 2 8-12 R A Fahey P Hanagan
22 (15) 1 Sweet Sonnet (USA) 20 D 2 8-12 Saeed Suroor L Dettori

 

Top of Page

3.05 The King Edward VII Stakes (Group 2)

No Form Horse Age Weight Trainer Jockey
1 (9) 21-310 Black Bear Island (IRE) 13 3 9-1 A P O'Brien C O'Donoghue
2 (8) 031-11 Aqwaal (IRE) 34 3 8-12 E A L Dunlop R Hills
3 (5) 442 Beauchamp Xerxes 30 3 8-12 G A Butler Dane O'Neill
4 (2) 4-1138 Debussy (IRE) 13 3 8-12 p1 J H M Gosden J Fortune
5 (11) 1-332 Father Time 27 BF 3 8-12 H R A Cecil E Ahern
6 (4) 11-4 Free Agent 30 C 3 8-12 R Hannon R Hughes
7 (3) 6-44474 Hail Caesar (IRE) 14 BF 3 8-12 A P O'Brien J A Heffernan
8 (6) 21-20 Montaff 13 3 8-12 M R Channon D Holland
9 (1) 217 Native Ruler 36 3 8-12 H R A Cecil T P Queally
10 (7) 1-10 Nehaam 36 3 8-12 J H M Gosden T P O'Shea
11 (12) 21 South Easter (IRE) 42 3 8-12 W J Haggas N Callan
12 (10) 1-514 Your Old Pal 27 3 8-12 J Noseda R L Moore

 

Top of Page


3.45 The Coronation Stakes (Group 1)

No Form Horse Age Weight Trainer Jockey
1 (10) 81110-1 Again (IRE) 26 D
3
9-0 
D Wachman R L Moore
2 (2) 3510-1 Baliyana (IRE) 40 D
3
9-0 
J M Oxx M J Kinane
3 (8) 1221-95 Chintz (IRE) 26
3
9-0 
D Wachman J A Heffernan
4 (1) 1112-11 Elusive Wave (IRE) 40 D
3
9-0 
Jean Rouget C P Lemaire
5 (6) 31-1 Ghanaati (USA) 47 D
3
9-0 
B W Hills R Hills
6 (9) 0452-24 Heart Shaped (USA) 47
3
9-0 
A P O'Brien R Hughes
7 (5) 321-102 Lahaleeb (IRE) 26
3
9-0 
M R Channon D Holland
8 (4) 453-191 Nashmiah (IRE) 35 D
3
9-0 
C E Brittain N Callan
9 (3) 1111-54 Rainbow View (USA) 14 CD
3
9-0 
J H M Gosden J Fortune
10 (7) 12 Reggane 19 D
3
9-0 t1
A de Royer Dupre G Mosse

 

Top of Page


4.20 The Wolferton Rated Stakes (Listed)

No Form Horse Age Weight Trainer Jockey
1 (7) 168222 Halicarnassus (IRE) 14 D 5 9-7 M R Channon S Hitchcott
2 (3) 4403-41 Khateeb (IRE) 16 4 9-5 t M A Jarvis R Hills
3 (14) 0160-26 Perfect Stride 20 C 4 9-5 Sir Michael Stoute R L Moore
4 (9) 0264-29 Pinpoint (IRE) 25 D 7 9-3 W R Swinburn A Kirby
5 (5) 614027 Kandidate 55 D 7 9-3 C E Brittain S Sanders
6 (10) 530-859 Indian Days 22 D 4 9-3 J G Given A Munro
7 (16) 7113-50 Perks (IRE) 22 D 4 9-2 J L Dunlop J Quinn
8 (13) 3460-46 Mores Wells 33 D 5 9-2 bt R Gibson G Mosse
9 (6) 4911-14 Baron De'l (IRE) 54 D 6 9-0 b E P Harty J A Heffernan
10 (11) 132621 Moonquake (USA) 37 D 4 9-0  Saeed Suroor L Dettori
11 (2) 44-1643 Re Barolo (IRE) 25 D 6 8-13 M Botti C P Lemaire
12 (1) 1133-21 Kingdom of Fife 25 D 4 8-12 v Sir Michael Stoute DOUBTFUL
13 (4) 0/200-01 Salute Him (IRE) 14 D 6 8-12 A J Martin R Hughes
14 (8) 326-503 Alarazi (IRE) 22 5 8-11 T G Mills T P Queally
15 (12) 61-13 Stone of Scone 37 D BF 4 8-11 E A L Dunlop J Fortune
16 (15) 9-03801 Dream Lodge (IRE) (ex3) 10 5 8-9 R A Fahey P Hanagan

 

Top of Page

4.55 The Queen’s Vase (Group 3)

No Form Horse Age Weight Trainer Jockey
1 (12) 13-41 Mastery 41 3 9-6 Saeed Suroor L Dettori
2 (15) 615514 Citizenship 13 3 9-1 Ian Williams S Donohoe
3 (3) 43-313 Clowance House 34 BF 3 9-1 R Charlton T E Durcan
4 (4) 41 Dhushan 25 3 9-1 M A Jarvis P Robinson
5 (11) 80-622 Gibb River (IRE) 25 3 9-1 P W Chapple-Hyam J Fortune
6 (5) 334195 Haljaferia (UAE) 8 3 9-1 D R C Elsworth Martin Dwyer
7 (9) 4511-13 Holberg (UAE) 35 3 9-1 M Johnston J Fanning
8 (6) 00411-1 Lethal Glaze (IRE) 32 3 9-1 R Hannon R Hughes
9 (2) 6- Lord of The Flame 273 3 9-1 W de Best-Turner Luke Morris
10 (14) 134 Popmurphy 35 3 9-1 v1 K R Burke Jim Crowley
11 (13) 21 Sabotage (UAE) 18 3 9-1 M Johnston J F Egan
12 (8) 12 Stately Home (IRE) 35 BF 3 9-1 A P O'Brien C O'Donoghue
13 (1) 43-214 Tactic 27 BF 3 9-1 J L Dunlop R Hills
14 (7) 241 Talimos (IRE) 12 3 9-1 b1 R M Beckett S Sanders
15 (10) 7-221 Yankee Doodle 28 3 9-1 A P O'Brien R L Moore

 

Top of Page

5.30 The Buckingham Palace Stakes (Handicap)

No Form Horse Age Weight Trainer Jockey
1 (30) 17950-5 Racer Forever (USA) 55 D 6 9-10 b J H M Gosden J Fortune
2 (7) 1-13 Mutheeb (USA) 23 D 4 9-9 Saeed Suroor L Dettori
3 (10) 10164-4 Redford (IRE) 41 D 4 9-6 M L W Bell R Hughes
4 (20) 04049-3 Dhaular Dhar (IRE) 41 D 7 9-6 J S Goldie D Tudhope
5 (19) 723-111 Mister Hardy 42 D 4 9-4 R A Fahey Frederik Tylicki (3)
6 (29) 60-0011 Six of Hearts 18 D 5 9-3 p C Ross E Ahern
7 (11) 1403-98 Shifting Star (IRE) 20 C 4 9-2 t1 W R Swinburn G Mosse
8 (2) 113755 Al Muheer (IRE) 20 D 4 9-2 b C E Brittain S Sanders
9 (31) 9704-13 Something (IRE) 13 D 7 9-2 D Nicholls A Nicholls
10 (8) 1168-39 Clifton Dancer 134 D 4 9-2 Tom Dascombe R Kingscote
11 (22) 271291 Tartan Gigha (IRE) 14 D 4 9-1 M Johnston J Fanning
12 (28) 150/486 Drawnfromthepast (IRE) 20 C 4 9-0 t J A Osborne S W Kelly
13 (14) 1/1100-5 Musaalem (USA) 26 D 5 8-13 W J Haggas R Hills
14 (25) 00-7812 Celtic Sultan (IRE) 20 D 5 8-13 T P Tate M Fenton
15 (15) 244/14-8 Silver Guest 29 4 8-13 M R Channon S Hitchcott
16 (4) 70-5804 Giganticus (USA) 28 D 6 8-12 B W Hills M Hills
17 (18) 1622-42 Harrison George (IRE) 35 D BF 4 8-12 R A Fahey P Hanagan
18 (26) 25465-1 Swift Gift 41 CD 4 8-12 B J Meehan Martin Dwyer
19 (27) 92/145-0 Hanoverian Baron 20 D 4 8-12 D Nicholls W A Carson (5)
20 (23) 129-123 Horatio Carter 27 D BF 4 8-11 p K A Ryan N Callan
21 (9) 4320-24 Webbow (IRE) 33 D 7 8-11 N Tinkler D O'Donohoe
22 (17) 697340- Hurricane Spirit (IRE) 342 D 5 8-11 J R Best M Halford (3)
23 (12) 31858-3 Golden Desert (IRE) 28 CD 5 8-9 T G Mills J F Egan
24 (3) 51056-8 South Cape 14 D 6 8-8 G L Moore S Donohoe
25 (6) 5655-25 Wigram's Turn (USA) 51 4 8-8 v A M Balding William Buick
26 (1) 585410 Hustle (IRE) 13 D 4 8-7 bt1 Miss Gay Kelleway J Quinn
27 (24) 7-51174 Mr Macattack 20 D BF 4 8-7 N J Vaughan Luke Morris
28 (13) 12/8- Seasider 401 4 8-6 Sir Michael Stoute R L Moore
29 (21) 193-000 Slugger O'Toole 41 D 4 8-6 S C Williams J Doyle

 


Top of Page

 

 

About Us | Legal | Site Map | Privacy Policy | Contact Us | ©2006 - 2012 ORS (MK) Ltd. .......... UK Horseracing Data licensed from the British Horseracing Authority. Irish Fixtures © Horse Racing Ireland